Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iran | 94,721 | 2048 (Est.) | |
27. | Colombia | 103,536 | 2048 (Est.) | |
26. | Taiwan | 106,655 | 2048 (Est.) | |
25. | Egypt | 110,890 | 2048 (Est.) | |
24. | Turkey | 116,704 | 2048 (Est.) | |
23. | Philippines | 126,803 | 2048 (Est.) | |
22. | Bangladesh | 127,793 | 2048 (Est.) | |
21. | Australia | 129,547 | 2048 (Est.) | |
20. | Argentina | 148,619 | 2048 (Est.) | |
19. | Ukraine | 163,066 | 2048 (Est.) | |
18. | Vietnam | 163,546 | 2048 (Est.) | |
17. | Thailand | 200,129 | 2048 (Est.) | |
16. | Poland | 206,559 | 2048 (Est.) | |
15. | South Korea | 242,374 | 2048 (Est.) | |
14. | Spain | 243,444 | 2048 (Est.) | |
13. | Canada | 250,932 | 2048 (Est.) | |
12. | United Kingdom | 302,523 | 2048 (Est.) | |
11. | Mexico | 313,110 | 2048 (Est.) | |
10. | Italy | 359,896 | 2048 (Est.) | |
9. | Indonesia | 384,144 | 2048 (Est.) | |
8. | Brazil | 417,837 | 2048 (Est.) | |
7. | France | 419,633 | 2048 (Est.) | |
6. | Germany | 434,263 | 2048 (Est.) | |
5. | Russia | 504,024 | 2048 (Est.) | |
4. | India | 830,032 | 2048 (Est.) | |
3. | United States of America | 1,342,729 | 2048 (Est.) | |
2. | Japan | 1,880,598 | 2048 (Est.) | |
1. | China | 2,794,630 | 2048 (Est.) |
next → |