Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iran | 103,430 | 2049 (Est.) | |
27. | Colombia | 111,696 | 2049 (Est.) | |
26. | Taiwan | 114,248 | 2049 (Est.) | |
25. | Egypt | 118,649 | 2049 (Est.) | |
24. | Turkey | 126,484 | 2049 (Est.) | |
23. | Australia | 131,105 | 2049 (Est.) | |
22. | Philippines | 137,971 | 2049 (Est.) | |
21. | Bangladesh | 138,943 | 2049 (Est.) | |
20. | Argentina | 154,040 | 2049 (Est.) | |
19. | Ukraine | 168,374 | 2049 (Est.) | |
18. | Vietnam | 177,654 | 2049 (Est.) | |
17. | Thailand | 213,715 | 2049 (Est.) | |
16. | Poland | 214,688 | 2049 (Est.) | |
15. | Spain | 249,401 | 2049 (Est.) | |
14. | South Korea | 258,782 | 2049 (Est.) | |
13. | Canada | 259,441 | 2049 (Est.) | |
12. | United Kingdom | 304,465 | 2049 (Est.) | |
11. | Mexico | 331,142 | 2049 (Est.) | |
10. | Italy | 362,651 | 2049 (Est.) | |
9. | France | 422,559 | 2049 (Est.) | |
8. | Indonesia | 429,179 | 2049 (Est.) | |
7. | Brazil | 445,721 | 2049 (Est.) | |
6. | Germany | 447,604 | 2049 (Est.) | |
5. | Russia | 528,128 | 2049 (Est.) | |
4. | India | 899,367 | 2049 (Est.) | |
3. | United States of America | 1,400,046 | 2049 (Est.) | |
2. | Japan | 1,787,319 | 2049 (Est.) | |
1. | China | 3,119,040 | 2049 (Est.) |
next → |