
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 2,652 | 2013 (Est.) | |
| 202. | Isle of Man | 2,521 | 2013 (Est.) | |
| 203. | Northern Mariana Islands | 2,247 | 2013 (Est.) | |
| 204. | Andorra | 2,131 | 2013 (Est.) | |
| 205. | Greenland | 2,108 | 2013 (Est.) | |
| 206. | Turks and Caicos Islands | 1,998 | 2013 (Est.) | |
| 207. | Bermuda | 1,983 | 2013 (Est.) | |
| 208. | Saint Kitts and Nevis | 1,795 | 2013 (Est.) | |
| 209. | Cayman Islands | 1,697 | 2013 (Est.) | |
| 210. | Guernsey | 1,687 | 2013 (Est.) | |
| 211. | Faroe Islands | 1,650 | 2013 (Est.) | |
| 212. | Saint Martin | 1,407 | 2013 (Est.) | |
| 213. | Sint Maarten | 1,292 | 2013 (Est.) | |
| 214. | Liechtenstein | 1,095 | 2013 (Est.) | |
| 215. | Gibraltar | 1,048 | 2013 (Est.) | |
| 216. | British Virgin Islands | 882 | 2013 (Est.) | |
| 217. | San Marino | 814 | 2013 (Est.) | |
| 218. | Anguilla | 617 | 2013 (Est.) | |
| 219. | Tuvalu | 585 | 2013 (Est.) | |
| 220. | Palau | 583 | 2013 (Est.) | |
| 221. | Wallis and Futuna | 563 | 2013 (Est.) | |
| 222. | Monaco | 540 | 2013 (Est.) | |
| 223. | Nauru | 537 | 2013 (Est.) | |
| 224. | Cook Islands | 390 | 2013 (Est.) | |
| 225. | Saint Helena | 208 | 2013 (Est.) | |
| 226. | Saint Barthélemy | 199 | 2013 (Est.) | |
| 227. | Montserrat | 151 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 133 | 2013 (Est.) |
next → |