The World: Population - Male - Age 0-4 (2019) - Top 100+

Rank Country Population Year
177. Mayotte 12,855 2019
158. Mauritius 44,666 2019
100. Mauritania 269,507 2019
193. Marshall Islands 4,427 2019
181. Malta 10,736 2019
45. Mali 1,543,411 2019
174. Maldives 15,609 2019
46. Malaysia 1,517,032 2019
40. Malawi 1,612,849 2019
26. Madagascar 2,175,259 2019
151. Macedonia 61,491 2019
176. Macau 13,559 2019
172. Luxembourg 16,794 2019
148. Lithuania 81,450 2019
214. Liechtenstein 1,107 2019
94. Libya 383,315 2019
96. Liberia 341,043 2019
140. Lesotho 109,055 2019
123. Lebanon 148,857 2019
154. Latvia 50,005 2019
92. Laos 400,580 2019
97. Kyrgyzstan 334,702 2019
128. Kuwait 138,939 2019
149. Kosovo 78,175 2019
188. Kiribati 5,514 2019
22. Kenya 2,778,880 2019
72. Kazakhstan 799,148 2019
90. Jordan 433,460 2019
24. Japan 2,505,811 2019
134. Jamaica 133,546 2019
51. Italy 1,376,127 2019
95. Israel 369,489 2019
202. Isle of Man 2,530 2019
116. Ireland 183,240 2019
29. Iraq 2,139,579 2019
17. Iran 3,575,175 2019
6. Indonesia 10,580,959 2019
1. India 61,622,288 2019
183. Iceland 10,584 2019
109. Hungary 229,579 2019
124. Hong Kong 144,918 2019
81. Honduras 505,650 2019
78. Haiti 533,432 2019
167. Guyana 28,379 2019
135. Guinea-Bissau 130,424 2019
60. Guinea 1,027,506 2019
211. Guernsey 1,661 2019
66. Guatemala 926,988 2019
186. Guam 8,342 2019
192. Grenada 4,496 2019
203. Greenland 2,071 2019
108. Greece 234,704 2019
215. Gibraltar 1,052 2019
41. Ghana 1,595,628 2019
38. Germany 1,772,423 2019
137. Georgia 117,761 2019
126. Gaza Strip 144,421 2019
127. Gabon 142,963 2019
180. French Polynesia 10,789 2019
32. France 1,990,897 2019
129. Finland 138,440 2019
159. Fiji 42,698 2019
191. Federated States of Micronesia 4,984 2019
208. Faroe Islands 1,839 2019
7. Ethiopia 10,258,137 2019
166. Estonia 31,301 2019
86. Eritrea 472,809 2019
152. Equatorial Guinea 58,595 2019
107. El Salvador 248,697 2019
13. Egypt 5,047,785 2019
73. Ecuador 733,421 2019
150. East Timor 76,071 2019
82. Dominican Republic 490,044 2019
201. Dominica 2,799 2019
156. Djibouti 48,184 2019
122. Denmark 151,133 2019
11. Democratic Republic of the Congo 6,429,284 2019
111. Czech Republic 212,874 2019
164. Cyprus 35,125 2019
99. Cuba 277,710 2019
141. Croatia 106,913 2019
42. Cote d'Ivoire 1,577,718 2019
113. Costa Rica 194,284 2019
224. Cook Islands 299 2019
155. Comoros 49,612 2019
33. Colombia 1,934,087 2019
2. China 41,508,656 2019
76. Chile 611,444 2019
199. Channel Islands 3,107 2019
63. Chad 964,469 2019
89. Central African Republic 434,947 2019
207. Cayman Islands 1,881 2019
168. Cape Verde 27,245 2019
65. Canada 943,916 2019
44. Cameroon 1,555,926 2019
70. Cambodia 890,651 2019
58. Burundi 1,102,613 2019
35. Burkina Faso 1,853,316 2019
125. Bulgaria 144,497 2019
171. Brunei 18,862 2019