
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 2,730 | 2013 (Est.) | |
| 202. | Isle of Man | 2,542 | 2013 (Est.) | |
| 203. | Andorra | 2,339 | 2013 (Est.) | |
| 204. | Bermuda | 2,131 | 2013 (Est.) | |
| 205. | Greenland | 2,115 | 2013 (Est.) | |
| 206. | Saint Kitts and Nevis | 2,034 | 2013 (Est.) | |
| 207. | Faroe Islands | 1,845 | 2013 (Est.) | |
| 208. | Northern Mariana Islands | 1,699 | 2013 (Est.) | |
| 209. | Turks and Caicos Islands | 1,693 | 2013 (Est.) | |
| 210. | Cayman Islands | 1,671 | 2013 (Est.) | |
| 211. | Guernsey | 1,661 | 2013 (Est.) | |
| 212. | Sint Maarten | 1,402 | 2013 (Est.) | |
| 213. | Saint Martin | 1,212 | 2013 (Est.) | |
| 214. | Liechtenstein | 1,067 | 2013 (Est.) | |
| 215. | San Marino | 1,026 | 2013 (Est.) | |
| 216. | Gibraltar | 984 | 2013 (Est.) | |
| 217. | British Virgin Islands | 947 | 2013 (Est.) | |
| 218. | Palau | 884 | 2013 (Est.) | |
| 219. | Wallis and Futuna | 760 | 2013 (Est.) | |
| 220. | Monaco | 679 | 2013 (Est.) | |
| 221. | Anguilla | 657 | 2013 (Est.) | |
| 222. | Tuvalu | 531 | 2013 (Est.) | |
| 223. | Cook Islands | 488 | 2013 (Est.) | |
| 224. | Nauru | 424 | 2013 (Est.) | |
| 225. | Montserrat | 419 | 2013 (Est.) | |
| 226. | Saint Helena | 243 | 2013 (Est.) | |
| 227. | Saint Barthélemy | 239 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 187 | 2013 (Est.) |
next → |