Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 140 | 2023 | |
227. | Montserrat | 151 | 2023 | |
226. | Saint Barthélemy | 172 | 2023 | |
225. | Saint Helena | 208 | 2023 | |
224. | Cook Islands | 276 | 2023 | |
223. | Nauru | 437 | 2023 | |
222. | Monaco | 518 | 2023 | |
221. | Tuvalu | 529 | 2023 | |
220. | Wallis and Futuna | 577 | 2023 | |
219. | Anguilla | 673 | 2023 | |
218. | Palau | 751 | 2023 | |
217. | San Marino | 924 | 2023 | |
216. | British Virgin Islands | 1,020 | 2023 | |
215. | Gibraltar | 1,029 | 2023 | |
214. | Liechtenstein | 1,135 | 2023 | |
213. | Saint Martin | 1,289 | 2023 | |
212. | Sint Maarten | 1,459 | 2023 | |
211. | Faroe Islands | 1,647 | 2023 | |
210. | Guernsey | 1,687 | 2023 | |
209. | Saint Kitts and Nevis | 1,810 | 2023 | |
208. | Cayman Islands | 1,862 | 2023 | |
207. | Greenland | 1,959 | 2023 | |
206. | Bermuda | 2,003 | 2023 | |
205. | Turks and Caicos Islands | 2,108 | 2023 | |
204. | Andorra | 2,130 | 2023 | |
203. | Northern Mariana Islands | 2,152 | 2023 | |
202. | Dominica | 2,617 | 2023 | |
201. | Isle of Man | 2,647 | 2023 | |
200. | Channel Islands | 2,740 | 2023 | |
199. | U.S. Virgin Islands | 2,941 | 2023 | |
198. | Seychelles | 2,997 | 2023 | |
197. | Saint Vincent and the Grenadines | 3,391 | 2023 | |
196. | American Samoa | 3,470 | 2023 | |
195. | Aruba | 3,569 | 2023 | |
194. | Antigua and Barbuda | 3,722 | 2023 | |
193. | Marshall Islands | 4,281 | 2023 | |
192. | Grenada | 4,568 | 2023 | |
191. | Federated States of Micronesia | 4,869 | 2023 | |
190. | Netherlands Antilles | 4,974 | 2023 | |
189. | Kiribati | 5,238 | 2023 | |
188. | Saint Lucia | 5,418 | 2023 | |
187. | Tonga | 5,509 | 2023 | |
186. | Guam | 8,315 | 2023 | |
185. | Barbados | 8,616 | 2023 | |
184. | Samoa | 9,822 | 2023 | |
183. | Iceland | 10,526 | 2023 | |
182. | New Caledonia | 10,930 | 2023 | |
181. | Malta | 10,968 | 2023 | |
180. | Vanuatu | 11,052 | 2023 | |
179. | French Polynesia | 11,082 | 2023 | |
178. | The Bahamas | 12,563 | 2023 | |
177. | Sao Tome and Principe | 13,954 | 2023 | |
176. | Macau | 14,299 | 2023 | |
175. | Maldives | 14,358 | 2023 | |
174. | Mayotte | 15,499 | 2023 | |
173. | Montenegro | 16,622 | 2023 | |
172. | Luxembourg | 16,872 | 2023 | |
171. | Brunei | 17,207 | 2023 | |
170. | Belize | 20,867 | 2023 | |
169. | Suriname | 24,554 | 2023 | |
168. | Cape Verde | 27,360 | 2023 | |
167. | Guyana | 30,939 | 2023 | |
166. | Bhutan | 32,692 | 2023 | |
165. | Estonia | 34,154 | 2023 | |
164. | Cyprus | 34,214 | 2023 | |
163. | Solomon Islands | 38,239 | 2023 | |
162. | Western Sahara | 39,139 | 2023 | |
161. | Trinidad and Tobago | 40,008 | 2023 | |
160. | Fiji | 42,191 | 2023 | |
159. | Djibouti | 44,828 | 2023 | |
158. | Slovenia | 45,613 | 2023 | |
157. | Mauritius | 46,072 | 2023 | |
156. | Bahrain | 47,507 | 2023 | |
155. | Qatar | 51,261 | 2023 | |
154. | Comoros | 52,466 | 2023 | |
153. | Equatorial Guinea | 52,966 | 2023 | |
152. | Latvia | 53,720 | 2023 | |
151. | Macedonia | 62,475 | 2023 | |
150. | East Timor | 72,452 | 2023 | |
149. | Kosovo | 81,916 | 2023 | |
148. | Lithuania | 82,016 | 2023 | |
147. | Swaziland | 84,789 | 2023 | |
146. | Albania | 89,671 | 2023 | |
145. | Armenia | 96,422 | 2023 | |
144. | Lesotho | 98,671 | 2023 | |
143. | Bosnia and Herzegovina | 104,715 | 2023 | |
142. | Namibia | 105,156 | 2023 | |
141. | Puerto Rico | 109,767 | 2023 | |
140. | Moldova | 110,052 | 2023 | |
139. | Croatia | 111,105 | 2023 | |
138. | Uruguay | 112,186 | 2023 | |
137. | Kuwait | 113,658 | 2023 | |
136. | Guinea-Bissau | 114,720 | 2023 | |
135. | Georgia | 122,432 | 2023 | |
134. | Gabon | 123,409 | 2023 | |
133. | The Gambia | 128,442 | 2023 | |
132. | Botswana | 129,531 | 2023 | |
131. | Norway | 134,605 | 2023 | |
130. | Jamaica | 135,079 | 2023 | |
129. | Singapore | 137,992 | 2023 |
← previous |