Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 135 | 2024 (Est.) | |
227. | Montserrat | 151 | 2024 (Est.) | |
226. | Saint Barthélemy | 166 | 2024 (Est.) | |
225. | Saint Helena | 204 | 2024 (Est.) | |
224. | Cook Islands | 267 | 2024 (Est.) | |
223. | Nauru | 431 | 2024 (Est.) | |
222. | Monaco | 495 | 2024 (Est.) | |
221. | Tuvalu | 538 | 2024 (Est.) | |
220. | Wallis and Futuna | 570 | 2024 (Est.) | |
219. | Anguilla | 681 | 2024 (Est.) | |
218. | Palau | 754 | 2024 (Est.) | |
217. | San Marino | 913 | 2024 (Est.) | |
216. | Gibraltar | 1,034 | 2024 (Est.) | |
215. | British Virgin Islands | 1,049 | 2024 (Est.) | |
214. | Liechtenstein | 1,153 | 2024 (Est.) | |
213. | Saint Martin | 1,284 | 2024 (Est.) | |
212. | Sint Maarten | 1,463 | 2024 (Est.) | |
211. | Faroe Islands | 1,660 | 2024 (Est.) | |
210. | Guernsey | 1,675 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 1,808 | 2024 (Est.) | |
208. | Cayman Islands | 1,893 | 2024 (Est.) | |
207. | Greenland | 1,955 | 2024 (Est.) | |
206. | Bermuda | 2,004 | 2024 (Est.) | |
205. | Andorra | 2,059 | 2024 (Est.) | |
204. | Northern Mariana Islands | 2,131 | 2024 (Est.) | |
203. | Turks and Caicos Islands | 2,150 | 2024 (Est.) | |
202. | Dominica | 2,624 | 2024 (Est.) | |
201. | Isle of Man | 2,640 | 2024 (Est.) | |
200. | Channel Islands | 2,793 | 2024 (Est.) | |
199. | U.S. Virgin Islands | 2,902 | 2024 (Est.) | |
198. | Seychelles | 2,973 | 2024 (Est.) | |
197. | Saint Vincent and the Grenadines | 3,324 | 2024 (Est.) | |
196. | American Samoa | 3,495 | 2024 (Est.) | |
195. | Aruba | 3,615 | 2024 (Est.) | |
194. | Antigua and Barbuda | 3,740 | 2024 (Est.) | |
193. | Marshall Islands | 4,234 | 2024 (Est.) | |
192. | Grenada | 4,545 | 2024 (Est.) | |
191. | Federated States of Micronesia | 4,769 | 2024 (Est.) | |
190. | Netherlands Antilles | 4,951 | 2024 (Est.) | |
189. | Kiribati | 5,212 | 2024 (Est.) | |
188. | Saint Lucia | 5,353 | 2024 (Est.) | |
187. | Tonga | 5,364 | 2024 (Est.) | |
186. | Guam | 8,319 | 2024 (Est.) | |
185. | Barbados | 8,569 | 2024 (Est.) | |
184. | Samoa | 9,622 | 2024 (Est.) | |
183. | Iceland | 10,540 | 2024 (Est.) | |
182. | New Caledonia | 10,952 | 2024 (Est.) | |
181. | Malta | 10,991 | 2024 (Est.) | |
180. | French Polynesia | 11,000 | 2024 (Est.) | |
179. | Vanuatu | 11,063 | 2024 (Est.) | |
178. | The Bahamas | 12,564 | 2024 (Est.) | |
177. | Sao Tome and Principe | 13,927 | 2024 (Est.) | |
176. | Macau | 14,401 | 2024 (Est.) | |
175. | Maldives | 14,554 | 2024 (Est.) | |
174. | Mayotte | 14,779 | 2024 (Est.) | |
173. | Montenegro | 16,789 | 2024 (Est.) | |
172. | Luxembourg | 17,044 | 2024 (Est.) | |
171. | Brunei | 17,376 | 2024 (Est.) | |
170. | Belize | 20,959 | 2024 (Est.) | |
169. | Suriname | 24,196 | 2024 (Est.) | |
168. | Cape Verde | 27,397 | 2024 (Est.) | |
167. | Guyana | 30,082 | 2024 (Est.) | |
166. | Bhutan | 32,531 | 2024 (Est.) | |
165. | Estonia | 33,944 | 2024 (Est.) | |
164. | Cyprus | 34,750 | 2024 (Est.) | |
163. | Solomon Islands | 38,320 | 2024 (Est.) | |
162. | Western Sahara | 39,835 | 2024 (Est.) | |
161. | Trinidad and Tobago | 39,860 | 2024 (Est.) | |
160. | Fiji | 41,540 | 2024 (Est.) | |
159. | Slovenia | 45,149 | 2024 (Est.) | |
158. | Djibouti | 45,156 | 2024 (Est.) | |
157. | Mauritius | 45,783 | 2024 (Est.) | |
156. | Bahrain | 47,715 | 2024 (Est.) | |
155. | Comoros | 51,732 | 2024 (Est.) | |
154. | Qatar | 52,132 | 2024 (Est.) | |
153. | Latvia | 53,585 | 2024 (Est.) | |
152. | Equatorial Guinea | 53,759 | 2024 (Est.) | |
151. | Macedonia | 62,321 | 2024 (Est.) | |
150. | East Timor | 73,213 | 2024 (Est.) | |
149. | Kosovo | 81,356 | 2024 (Est.) | |
148. | Lithuania | 82,353 | 2024 (Est.) | |
147. | Swaziland | 84,386 | 2024 (Est.) | |
146. | Albania | 91,543 | 2024 (Est.) | |
145. | Armenia | 96,773 | 2024 (Est.) | |
144. | Lesotho | 98,474 | 2024 (Est.) | |
143. | Namibia | 103,668 | 2024 (Est.) | |
142. | Bosnia and Herzegovina | 104,802 | 2024 (Est.) | |
141. | Moldova | 108,956 | 2024 (Est.) | |
140. | Puerto Rico | 109,361 | 2024 (Est.) | |
139. | Croatia | 110,678 | 2024 (Est.) | |
138. | Uruguay | 111,320 | 2024 (Est.) | |
137. | Kuwait | 113,597 | 2024 (Est.) | |
136. | Guinea-Bissau | 116,146 | 2024 (Est.) | |
135. | Georgia | 121,963 | 2024 (Est.) | |
134. | Gabon | 125,487 | 2024 (Est.) | |
133. | The Gambia | 129,275 | 2024 (Est.) | |
132. | Botswana | 130,020 | 2024 (Est.) | |
131. | Jamaica | 134,294 | 2024 (Est.) | |
130. | Norway | 134,473 | 2024 (Est.) | |
129. | Finland | 140,061 | 2024 (Est.) |
← previous |