The World: Population - Male - Age 100+ (2047) - Top 100+

Rank Country Population Year
28. Belgium 4,026 2047 (Est.)
27. Hong Kong 4,228 2047 (Est.)
26. Vietnam 4,448 2047 (Est.)
25. Turkey 4,751 2047 (Est.)
24. Taiwan 4,885 2047 (Est.)
23. Bangladesh 5,096 2047 (Est.)
22. Greece 5,177 2047 (Est.)
21. Singapore 7,566 2047 (Est.)
20. Russia 7,972 2047 (Est.)
19. Netherlands 8,433 2047 (Est.)
18. Poland 8,736 2047 (Est.)
17. Thailand 9,627 2047 (Est.)
16. Argentina 10,755 2047 (Est.)
15. Indonesia 12,150 2047 (Est.)
14. Australia 12,969 2047 (Est.)
13. Brazil 13,719 2047 (Est.)
12. Spain 19,907 2047 (Est.)
11. South Korea 20,929 2047 (Est.)
10. Canada 24,852 2047 (Est.)
9. France 27,119 2047 (Est.)
8. India 33,259 2047 (Est.)
7. United Kingdom 34,422 2047 (Est.)
6. Italy 34,426 2047 (Est.)
5. Mexico 34,950 2047 (Est.)
4. Germany 40,430 2047 (Est.)
3. China 80,522 2047 (Est.)
2. United States of America 136,439 2047 (Est.)
1. Japan 194,525 2047 (Est.)