Rank | Country | Population | Year | |
---|---|---|---|---|
201. | British Virgin Islands | 9 | 2049 (Est.) | |
13. | Brazil | 16,399 | 2049 (Est.) | |
101. | Botswana | 292 | 2049 (Est.) | |
52. | Bosnia and Herzegovina | 2,356 | 2049 (Est.) | |
86. | Bolivia | 528 | 2049 (Est.) | |
132. | Bhutan | 108 | 2049 (Est.) | |
164. | Bermuda | 38 | 2049 (Est.) | |
141. | Benin | 87 | 2049 (Est.) | |
191. | Belize | 17 | 2049 (Est.) | |
30. | Belgium | 4,565 | 2049 (Est.) | |
76. | Belarus | 729 | 2049 (Est.) | |
153. | Barbados | 53 | 2049 (Est.) | |
22. | Bangladesh | 6,191 | 2049 (Est.) | |
131. | Bahrain | 108 | 2049 (Est.) | |
92. | Azerbaijan | 419 | 2049 (Est.) | |
33. | Austria | 3,885 | 2049 (Est.) | |
14. | Australia | 14,757 | 2049 (Est.) | |
189. | Aruba | 18 | 2049 (Est.) | |
121. | Armenia | 171 | 2049 (Est.) | |
16. | Argentina | 11,993 | 2049 (Est.) | |
194. | Antigua and Barbuda | 13 | 2049 (Est.) | |
208. | Anguilla | 7 | 2049 (Est.) | |
134. | Angola | 103 | 2049 (Est.) | |
152. | Andorra | 55 | 2049 (Est.) | |
219. | American Samoa | 2 | 2049 (Est.) | |
42. | Algeria | 3,217 | 2049 (Est.) | |
94. | Albania | 407 | 2049 (Est.) | |
154. | Afghanistan | 52 | 2049 (Est.) |
next → |