Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Philippines | 4,722 | 2049 (Est.) | |
27. | Hong Kong | 5,197 | 2049 (Est.) | |
26. | Greece | 5,548 | 2049 (Est.) | |
25. | Vietnam | 5,766 | 2049 (Est.) | |
24. | Turkey | 5,892 | 2049 (Est.) | |
23. | Taiwan | 6,116 | 2049 (Est.) | |
22. | Bangladesh | 6,191 | 2049 (Est.) | |
21. | Netherlands | 9,438 | 2049 (Est.) | |
20. | Singapore | 9,611 | 2049 (Est.) | |
19. | Russia | 10,694 | 2049 (Est.) | |
18. | Poland | 11,139 | 2049 (Est.) | |
17. | Thailand | 11,381 | 2049 (Est.) | |
16. | Argentina | 11,993 | 2049 (Est.) | |
15. | Indonesia | 13,763 | 2049 (Est.) | |
14. | Australia | 14,757 | 2049 (Est.) | |
13. | Brazil | 16,399 | 2049 (Est.) | |
12. | Spain | 22,210 | 2049 (Est.) | |
11. | South Korea | 24,104 | 2049 (Est.) | |
10. | Canada | 27,725 | 2049 (Est.) | |
9. | France | 32,221 | 2049 (Est.) | |
8. | United Kingdom | 37,528 | 2049 (Est.) | |
7. | Mexico | 37,608 | 2049 (Est.) | |
6. | Italy | 37,887 | 2049 (Est.) | |
5. | India | 40,109 | 2049 (Est.) | |
4. | Germany | 44,312 | 2049 (Est.) | |
3. | China | 102,509 | 2049 (Est.) | |
2. | United States of America | 159,727 | 2049 (Est.) | |
1. | Japan | 247,025 | 2049 (Est.) |
next → |