Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Philippines | 5,193 | 2050 (Est.) | |
27. | Greece | 5,746 | 2050 (Est.) | |
26. | Hong Kong | 5,765 | 2050 (Est.) | |
25. | Turkey | 6,531 | 2050 (Est.) | |
24. | Vietnam | 6,782 | 2050 (Est.) | |
23. | Bangladesh | 6,846 | 2050 (Est.) | |
22. | Taiwan | 6,909 | 2050 (Est.) | |
21. | Netherlands | 9,690 | 2050 (Est.) | |
20. | Singapore | 10,587 | 2050 (Est.) | |
19. | Poland | 12,279 | 2050 (Est.) | |
18. | Thailand | 12,403 | 2050 (Est.) | |
17. | Russia | 12,545 | 2050 (Est.) | |
16. | Argentina | 12,640 | 2050 (Est.) | |
15. | Indonesia | 15,099 | 2050 (Est.) | |
14. | Australia | 15,496 | 2050 (Est.) | |
13. | Brazil | 17,889 | 2050 (Est.) | |
12. | Spain | 22,929 | 2050 (Est.) | |
11. | South Korea | 25,197 | 2050 (Est.) | |
10. | Canada | 28,889 | 2050 (Est.) | |
9. | France | 34,100 | 2050 (Est.) | |
8. | United Kingdom | 37,998 | 2050 (Est.) | |
7. | Italy | 38,751 | 2050 (Est.) | |
6. | Mexico | 39,054 | 2050 (Est.) | |
5. | India | 43,990 | 2050 (Est.) | |
4. | Germany | 46,989 | 2050 (Est.) | |
3. | China | 121,592 | 2050 (Est.) | |
2. | United States of America | 170,974 | 2050 (Est.) | |
1. | Japan | 262,459 | 2050 (Est.) |
next → |