
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Marshall Islands | 2,899 | 2013 (Est.) | |
| 202. | Isle of Man | 2,690 | 2013 (Est.) | |
| 203. | Greenland | 2,511 | 2013 (Est.) | |
| 204. | Guernsey | 2,157 | 2013 (Est.) | |
| 205. | Faroe Islands | 2,123 | 2013 (Est.) | |
| 206. | Bermuda | 2,114 | 2013 (Est.) | |
| 207. | Saint Kitts and Nevis | 2,035 | 2013 (Est.) | |
| 208. | Andorra | 2,007 | 2013 (Est.) | |
| 209. | Turks and Caicos Islands | 1,746 | 2013 (Est.) | |
| 210. | Northern Mariana Islands | 1,745 | 2013 (Est.) | |
| 211. | Cayman Islands | 1,731 | 2013 (Est.) | |
| 212. | Sint Maarten | 1,595 | 2013 (Est.) | |
| 213. | Gibraltar | 1,327 | 2013 (Est.) | |
| 214. | British Virgin Islands | 1,228 | 2013 (Est.) | |
| 215. | Liechtenstein | 1,118 | 2013 (Est.) | |
| 216. | Saint Martin | 980 | 2013 (Est.) | |
| 217. | Palau | 876 | 2013 (Est.) | |
| 218. | San Marino | 791 | 2013 (Est.) | |
| 219. | Monaco | 749 | 2013 (Est.) | |
| 220. | Wallis and Futuna | 716 | 2013 (Est.) | |
| 221. | Tuvalu | 614 | 2013 (Est.) | |
| 222. | Anguilla | 548 | 2013 (Est.) | |
| 223. | Cook Islands | 458 | 2013 (Est.) | |
| 224. | Nauru | 454 | 2013 (Est.) | |
| 225. | Saint Helena | 220 | 2013 (Est.) | |
| 226. | Montserrat | 185 | 2013 (Est.) | |
| 227. | Saint Barthélemy | 162 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 102 | 2013 (Est.) |
next → |