The World: Population - Male - Age 20-24 (2019) - Top 100+

Rank Country Population Year
28. United Kingdom 2,046,485 2019
27. Colombia 2,103,047 2019
26. Germany 2,128,297 2019
25. Kenya 2,138,894 2019
24. Uganda 2,144,162 2019
23. South Africa 2,327,759 2019
22. Myanmar 2,527,255 2019
21. Thailand 2,531,608 2019
20. Tanzania 2,587,206 2019
19. Sudan 2,640,411 2019
18. Russia 3,274,503 2019
17. Iran 3,277,956 2019
16. Japan 3,322,334 2019
15. Turkey 3,509,264 2019
14. Vietnam 3,980,503 2019
13. Egypt 4,004,626 2019
12. Democratic Republic of the Congo 4,411,210 2019
11. Ethiopia 5,048,794 2019
10. Mexico 5,152,460 2019
9. Philippines 5,389,268 2019
8. Bangladesh 7,578,440 2019
7. Brazil 8,687,243 2019
6. Nigeria 9,321,328 2019
5. United States of America 10,871,086 2019
4. Pakistan 11,130,307 2019
3. Indonesia 11,262,096 2019
2. China 47,932,944 2019
1. India 60,907,800 2019