
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 2,268 | 2013 (Est.) | |
| 202. | American Samoa | 2,237 | 2013 (Est.) | |
| 203. | Marshall Islands | 2,135 | 2013 (Est.) | |
| 204. | Guernsey | 2,124 | 2013 (Est.) | |
| 205. | Dominica | 2,036 | 2013 (Est.) | |
| 206. | Saint Kitts and Nevis | 1,974 | 2013 (Est.) | |
| 207. | Bermuda | 1,922 | 2013 (Est.) | |
| 208. | Cayman Islands | 1,867 | 2013 (Est.) | |
| 209. | Greenland | 1,673 | 2013 (Est.) | |
| 210. | Faroe Islands | 1,617 | 2013 (Est.) | |
| 211. | Saint Martin | 1,292 | 2013 (Est.) | |
| 212. | British Virgin Islands | 1,270 | 2013 (Est.) | |
| 213. | Liechtenstein | 1,221 | 2013 (Est.) | |
| 214. | Northern Mariana Islands | 1,199 | 2013 (Est.) | |
| 215. | Sint Maarten | 1,182 | 2013 (Est.) | |
| 216. | Palau | 1,134 | 2013 (Est.) | |
| 217. | San Marino | 1,061 | 2013 (Est.) | |
| 218. | Gibraltar | 1,056 | 2013 (Est.) | |
| 219. | Monaco | 740 | 2013 (Est.) | |
| 220. | Anguilla | 513 | 2013 (Est.) | |
| 221. | Wallis and Futuna | 487 | 2013 (Est.) | |
| 222. | Nauru | 323 | 2013 (Est.) | |
| 223. | Saint Helena | 305 | 2013 (Est.) | |
| 224. | Saint Barthélemy | 305 | 2013 (Est.) | |
| 225. | Cook Islands | 279 | 2013 (Est.) | |
| 226. | Montserrat | 223 | 2013 (Est.) | |
| 227. | Tuvalu | 203 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 189 | 2013 (Est.) |
next → |