
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Dominica | 2,658 | 2013 (Est.) | |
| 202. | Guernsey | 2,390 | 2013 (Est.) | |
| 203. | Turks and Caicos Islands | 2,299 | 2013 (Est.) | |
| 204. | Bermuda | 2,156 | 2013 (Est.) | |
| 205. | American Samoa | 2,095 | 2013 (Est.) | |
| 206. | Cayman Islands | 2,012 | 2013 (Est.) | |
| 207. | Greenland | 1,909 | 2013 (Est.) | |
| 208. | Saint Kitts and Nevis | 1,895 | 2013 (Est.) | |
| 209. | Marshall Islands | 1,784 | 2013 (Est.) | |
| 210. | Northern Mariana Islands | 1,735 | 2013 (Est.) | |
| 211. | Sint Maarten | 1,644 | 2013 (Est.) | |
| 212. | Faroe Islands | 1,624 | 2013 (Est.) | |
| 213. | Liechtenstein | 1,485 | 2013 (Est.) | |
| 214. | San Marino | 1,230 | 2013 (Est.) | |
| 215. | British Virgin Islands | 1,223 | 2013 (Est.) | |
| 216. | Palau | 1,215 | 2013 (Est.) | |
| 217. | Saint Martin | 1,008 | 2013 (Est.) | |
| 218. | Monaco | 988 | 2013 (Est.) | |
| 219. | Gibraltar | 884 | 2013 (Est.) | |
| 220. | Anguilla | 583 | 2013 (Est.) | |
| 221. | Wallis and Futuna | 504 | 2013 (Est.) | |
| 222. | Saint Helena | 387 | 2013 (Est.) | |
| 223. | Cook Islands | 370 | 2013 (Est.) | |
| 224. | Saint Barthélemy | 316 | 2013 (Est.) | |
| 225. | Nauru | 283 | 2013 (Est.) | |
| 226. | Saint Pierre and Miquelon | 280 | 2013 (Est.) | |
| 227. | Tuvalu | 220 | 2013 (Est.) | |
| 228. | Montserrat | 199 | 2013 (Est.) |
next → |