
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Dominica | 2,731 | 2013 (Est.) | |
| 202. | Kiribati | 2,726 | 2013 (Est.) | |
| 203. | Guernsey | 2,606 | 2013 (Est.) | |
| 204. | Federated States of Micronesia | 2,509 | 2013 (Est.) | |
| 205. | Cayman Islands | 2,223 | 2013 (Est.) | |
| 206. | Sint Maarten | 2,088 | 2013 (Est.) | |
| 207. | Saint Kitts and Nevis | 2,043 | 2013 (Est.) | |
| 208. | American Samoa | 1,994 | 2013 (Est.) | |
| 209. | Faroe Islands | 1,911 | 2013 (Est.) | |
| 210. | Northern Mariana Islands | 1,746 | 2013 (Est.) | |
| 211. | Turks and Caicos Islands | 1,672 | 2013 (Est.) | |
| 212. | Liechtenstein | 1,513 | 2013 (Est.) | |
| 213. | Marshall Islands | 1,410 | 2013 (Est.) | |
| 214. | San Marino | 1,349 | 2013 (Est.) | |
| 215. | British Virgin Islands | 1,272 | 2013 (Est.) | |
| 216. | Monaco | 1,187 | 2013 (Est.) | |
| 217. | Palau | 1,011 | 2013 (Est.) | |
| 218. | Saint Martin | 870 | 2013 (Est.) | |
| 219. | Gibraltar | 700 | 2013 (Est.) | |
| 220. | Anguilla | 586 | 2013 (Est.) | |
| 221. | Cook Islands | 454 | 2013 (Est.) | |
| 222. | Wallis and Futuna | 380 | 2013 (Est.) | |
| 223. | Saint Barthélemy | 336 | 2013 (Est.) | |
| 224. | Tuvalu | 294 | 2013 (Est.) | |
| 225. | Saint Pierre and Miquelon | 288 | 2013 (Est.) | |
| 226. | Saint Helena | 287 | 2013 (Est.) | |
| 227. | Nauru | 253 | 2013 (Est.) | |
| 228. | Montserrat | 159 | 2013 (Est.) |
next → |