Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 172 | 2024 (Est.) | |
227. | Tuvalu | 180 | 2024 (Est.) | |
226. | Cook Islands | 217 | 2024 (Est.) | |
225. | Montserrat | 227 | 2024 (Est.) | |
224. | Saint Barthélemy | 250 | 2024 (Est.) | |
223. | Nauru | 285 | 2024 (Est.) | |
222. | Saint Helena | 288 | 2024 (Est.) | |
221. | Wallis and Futuna | 502 | 2024 (Est.) | |
220. | Anguilla | 553 | 2024 (Est.) | |
219. | Monaco | 742 | 2024 (Est.) | |
218. | Palau | 849 | 2024 (Est.) | |
217. | Saint Martin | 978 | 2024 (Est.) | |
216. | Gibraltar | 1,025 | 2024 (Est.) | |
215. | San Marino | 1,109 | 2024 (Est.) | |
214. | Liechtenstein | 1,230 | 2024 (Est.) | |
213. | Northern Mariana Islands | 1,267 | 2024 (Est.) | |
212. | Sint Maarten | 1,268 | 2024 (Est.) | |
211. | British Virgin Islands | 1,381 | 2024 (Est.) | |
210. | Greenland | 1,384 | 2024 (Est.) | |
209. | Faroe Islands | 1,548 | 2024 (Est.) | |
208. | Bermuda | 1,891 | 2024 (Est.) | |
207. | Channel Islands | 2,123 | 2024 (Est.) | |
206. | Dominica | 2,129 | 2024 (Est.) | |
205. | Saint Kitts and Nevis | 2,141 | 2024 (Est.) | |
204. | Marshall Islands | 2,165 | 2024 (Est.) | |
203. | American Samoa | 2,192 | 2024 (Est.) | |
202. | Guernsey | 2,205 | 2024 (Est.) | |
201. | Cayman Islands | 2,220 | 2024 (Est.) | |
200. | Tonga | 2,460 | 2024 (Est.) | |
199. | U.S. Virgin Islands | 2,679 | 2024 (Est.) | |
198. | Kiribati | 2,720 | 2024 (Est.) | |
197. | Isle of Man | 2,767 | 2024 (Est.) | |
196. | Antigua and Barbuda | 2,942 | 2024 (Est.) | |
195. | Turks and Caicos Islands | 2,958 | 2024 (Est.) | |
194. | Federated States of Micronesia | 3,037 | 2024 (Est.) | |
193. | Grenada | 3,529 | 2024 (Est.) | |
192. | Netherlands Antilles | 3,554 | 2024 (Est.) | |
191. | Saint Vincent and the Grenadines | 3,685 | 2024 (Est.) | |
190. | Andorra | 3,911 | 2024 (Est.) | |
189. | Aruba | 3,939 | 2024 (Est.) | |
188. | Seychelles | 4,531 | 2024 (Est.) | |
187. | Mayotte | 4,810 | 2024 (Est.) | |
186. | Sao Tome and Principe | 4,964 | 2024 (Est.) | |
185. | Saint Lucia | 5,780 | 2024 (Est.) | |
184. | Guam | 5,890 | 2024 (Est.) | |
183. | Samoa | 5,919 | 2024 (Est.) | |
182. | Vanuatu | 8,357 | 2024 (Est.) | |
181. | Belize | 9,560 | 2024 (Est.) | |
180. | Barbados | 9,961 | 2024 (Est.) | |
179. | French Polynesia | 10,053 | 2024 (Est.) | |
178. | New Caledonia | 10,446 | 2024 (Est.) | |
177. | Iceland | 10,597 | 2024 (Est.) | |
176. | Maldives | 11,752 | 2024 (Est.) | |
175. | The Bahamas | 12,064 | 2024 (Est.) | |
174. | Cape Verde | 14,945 | 2024 (Est.) | |
173. | Brunei | 15,429 | 2024 (Est.) | |
172. | Malta | 15,433 | 2024 (Est.) | |
171. | Western Sahara | 15,632 | 2024 (Est.) | |
170. | Luxembourg | 17,937 | 2024 (Est.) | |
169. | Equatorial Guinea | 19,007 | 2024 (Est.) | |
168. | Suriname | 19,445 | 2024 (Est.) | |
167. | Comoros | 19,797 | 2024 (Est.) | |
166. | Macau | 20,102 | 2024 (Est.) | |
165. | Djibouti | 20,198 | 2024 (Est.) | |
164. | Solomon Islands | 20,379 | 2024 (Est.) | |
163. | Guyana | 22,123 | 2024 (Est.) | |
162. | Bhutan | 27,661 | 2024 (Est.) | |
161. | Gabon | 28,724 | 2024 (Est.) | |
160. | Montenegro | 30,735 | 2024 (Est.) | |
159. | Fiji | 31,037 | 2024 (Est.) | |
158. | Swaziland | 32,373 | 2024 (Est.) | |
157. | East Timor | 32,891 | 2024 (Est.) | |
156. | Estonia | 36,374 | 2024 (Est.) | |
155. | Guinea-Bissau | 41,330 | 2024 (Est.) | |
154. | Trinidad and Tobago | 44,188 | 2024 (Est.) | |
153. | Gaza Strip | 47,484 | 2024 (Est.) | |
152. | Lesotho | 49,839 | 2024 (Est.) | |
151. | Cyprus | 50,276 | 2024 (Est.) | |
150. | Mauritius | 51,234 | 2024 (Est.) | |
149. | The Gambia | 53,130 | 2024 (Est.) | |
148. | Namibia | 57,529 | 2024 (Est.) | |
147. | Kosovo | 61,808 | 2024 (Est.) | |
146. | Botswana | 63,182 | 2024 (Est.) | |
145. | Latvia | 68,705 | 2024 (Est.) | |
144. | Albania | 75,468 | 2024 (Est.) | |
143. | Jamaica | 76,927 | 2024 (Est.) | |
142. | Slovenia | 77,215 | 2024 (Est.) | |
141. | Macedonia | 78,718 | 2024 (Est.) | |
140. | Bahrain | 84,065 | 2024 (Est.) | |
139. | Mauritania | 86,885 | 2024 (Est.) | |
138. | West Bank | 90,062 | 2024 (Est.) | |
137. | Armenia | 99,168 | 2024 (Est.) | |
136. | Republic of Congo | 100,640 | 2024 (Est.) | |
135. | Liberia | 102,016 | 2024 (Est.) | |
134. | Uruguay | 108,961 | 2024 (Est.) | |
133. | Moldova | 113,293 | 2024 (Est.) | |
132. | Lithuania | 117,213 | 2024 (Est.) | |
131. | Central African Republic | 123,223 | 2024 (Est.) | |
130. | Mongolia | 124,432 | 2024 (Est.) | |
129. | Oman | 124,496 | 2024 (Est.) |
← previous |