The World: Population - Male - Age 5-9 (2019) - Top 100+

Rank Country Population Year
174. Mayotte 15,329 2019
157. Mauritius 45,823 2019
105. Mauritania 249,460 2019
193. Marshall Islands 4,412 2019
181. Malta 10,897 2019
52. Mali 1,309,053 2019
175. Maldives 14,572 2019
42. Malaysia 1,502,295 2019
47. Malawi 1,412,580 2019
32. Madagascar 1,929,720 2019
151. Macedonia 62,736 2019
177. Macau 14,042 2019
173. Luxembourg 16,506 2019
148. Lithuania 82,907 2019
214. Liechtenstein 1,123 2019
90. Libya 394,564 2019
97. Liberia 316,582 2019
144. Lesotho 103,298 2019
124. Lebanon 150,313 2019
152. Latvia 54,559 2019
92. Laos 391,190 2019
96. Kyrgyzstan 323,022 2019
132. Kuwait 128,310 2019
149. Kosovo 81,523 2019
189. Kiribati 5,281 2019
20. Kenya 3,245,123 2019
70. Kazakhstan 841,701 2019
89. Jordan 416,616 2019
22. Japan 2,756,779 2019
129. Jamaica 134,499 2019
46. Italy 1,444,965 2019
95. Israel 369,839 2019
202. Isle of Man 2,550 2019
112. Ireland 194,629 2019
27. Iraq 2,115,430 2019
19. Iran 3,481,989 2019
5. Indonesia 10,882,977 2019
1. India 61,803,420 2019
183. Iceland 10,530 2019
106. Hungary 247,854 2019
126. Hong Kong 145,554 2019
81. Honduras 504,325 2019
78. Haiti 539,555 2019
167. Guyana 30,161 2019
137. Guinea-Bissau 118,329 2019
66. Guinea 898,959 2019
210. Guernsey 1,665 2019
65. Guatemala 914,474 2019
186. Guam 8,325 2019
192. Grenada 4,701 2019
206. Greenland 2,029 2019
104. Greece 252,907 2019
215. Gibraltar 1,043 2019
38. Ghana 1,570,503 2019
36. Germany 1,756,038 2019
136. Georgia 124,073 2019
125. Gaza Strip 146,979 2019
133. Gabon 127,983 2019
180. French Polynesia 10,984 2019
28. France 2,059,409 2019
128. Finland 139,309 2019
160. Fiji 43,521 2019
190. Federated States of Micronesia 5,080 2019
211. Faroe Islands 1,662 2019
8. Ethiopia 8,792,015 2019
164. Estonia 34,068 2019
86. Eritrea 454,963 2019
153. Equatorial Guinea 53,987 2019
103. El Salvador 257,645 2019
13. Egypt 5,010,283 2019
73. Ecuador 743,974 2019
150. East Timor 73,433 2019
82. Dominican Republic 481,559 2019
200. Dominica 2,755 2019
159. Djibouti 45,103 2019
123. Denmark 151,740 2019
11. Democratic Republic of the Congo 5,975,782 2019
111. Czech Republic 226,878 2019
165. Cyprus 33,985 2019
99. Cuba 280,136 2019
140. Croatia 110,229 2019
41. Cote d'Ivoire 1,518,058 2019
113. Costa Rica 193,165 2019
224. Cook Islands 306 2019
155. Comoros 52,743 2019
31. Colombia 1,954,005 2019
2. China 42,585,540 2019
75. Chile 613,653 2019
201. Channel Islands 2,742 2019
67. Chad 877,368 2019
93. Central African Republic 387,101 2019
209. Cayman Islands 1,810 2019
168. Cape Verde 27,184 2019
63. Canada 946,425 2019
44. Cameroon 1,467,654 2019
69. Cambodia 862,561 2019
60. Burundi 963,631 2019
39. Burkina Faso 1,560,824 2019
120. Bulgaria 158,864 2019
171. Brunei 17,772 2019