Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 63 | 2050 (Est.) | |
227. | Monaco | 116 | 2050 (Est.) | |
226. | Montserrat | 120 | 2050 (Est.) | |
225. | Cook Islands | 148 | 2050 (Est.) | |
224. | Saint Barthélemy | 164 | 2050 (Est.) | |
223. | Saint Helena | 165 | 2050 (Est.) | |
222. | Wallis and Futuna | 361 | 2050 (Est.) | |
221. | Nauru | 452 | 2050 (Est.) | |
220. | Tuvalu | 547 | 2050 (Est.) | |
219. | Palau | 617 | 2050 (Est.) | |
218. | Gibraltar | 787 | 2050 (Est.) | |
217. | San Marino | 824 | 2050 (Est.) | |
216. | Anguilla | 832 | 2050 (Est.) | |
215. | Liechtenstein | 1,115 | 2050 (Est.) | |
214. | Greenland | 1,400 | 2050 (Est.) | |
213. | Saint Martin | 1,401 | 2050 (Est.) | |
212. | Sint Maarten | 1,405 | 2050 (Est.) | |
211. | Saint Kitts and Nevis | 1,417 | 2050 (Est.) | |
210. | Northern Mariana Islands | 1,536 | 2050 (Est.) | |
209. | Andorra | 1,552 | 2050 (Est.) | |
208. | Guernsey | 1,590 | 2050 (Est.) | |
207. | Dominica | 1,674 | 2050 (Est.) | |
206. | British Virgin Islands | 1,683 | 2050 (Est.) | |
205. | Faroe Islands | 1,761 | 2050 (Est.) | |
204. | Bermuda | 1,771 | 2050 (Est.) | |
203. | Seychelles | 2,024 | 2050 (Est.) | |
202. | U.S. Virgin Islands | 2,158 | 2050 (Est.) | |
201. | Isle of Man | 2,289 | 2050 (Est.) | |
200. | Saint Vincent and the Grenadines | 2,289 | 2050 (Est.) | |
199. | Turks and Caicos Islands | 2,314 | 2050 (Est.) | |
198. | Tonga | 2,392 | 2050 (Est.) | |
197. | Cayman Islands | 2,421 | 2050 (Est.) | |
196. | Federated States of Micronesia | 2,590 | 2050 (Est.) | |
195. | Channel Islands | 2,722 | 2050 (Est.) | |
194. | Saint Lucia | 3,137 | 2050 (Est.) | |
193. | Grenada | 3,209 | 2050 (Est.) | |
192. | American Samoa | 3,533 | 2050 (Est.) | |
191. | Marshall Islands | 3,671 | 2050 (Est.) | |
190. | Antigua and Barbuda | 3,678 | 2050 (Est.) | |
189. | Aruba | 3,918 | 2050 (Est.) | |
188. | Netherlands Antilles | 4,134 | 2050 (Est.) | |
187. | Kiribati | 4,967 | 2050 (Est.) | |
186. | Barbados | 7,062 | 2050 (Est.) | |
185. | Guam | 7,349 | 2050 (Est.) | |
184. | Samoa | 8,374 | 2050 (Est.) | |
183. | French Polynesia | 8,511 | 2050 (Est.) | |
182. | Malta | 8,966 | 2050 (Est.) | |
181. | Iceland | 9,339 | 2050 (Est.) | |
180. | Macau | 9,870 | 2050 (Est.) | |
179. | New Caledonia | 10,239 | 2050 (Est.) | |
178. | Vanuatu | 10,470 | 2050 (Est.) | |
177. | The Bahamas | 10,626 | 2050 (Est.) | |
176. | Mayotte | 11,087 | 2050 (Est.) | |
175. | Maldives | 12,163 | 2050 (Est.) | |
174. | Sao Tome and Principe | 12,703 | 2050 (Est.) | |
173. | Montenegro | 13,369 | 2050 (Est.) | |
172. | Brunei | 19,508 | 2050 (Est.) | |
171. | Suriname | 20,170 | 2050 (Est.) | |
170. | Luxembourg | 20,605 | 2050 (Est.) | |
169. | Belize | 21,132 | 2050 (Est.) | |
168. | Estonia | 21,297 | 2050 (Est.) | |
167. | Cape Verde | 24,470 | 2050 (Est.) | |
166. | Trinidad and Tobago | 25,405 | 2050 (Est.) | |
165. | Guyana | 25,446 | 2050 (Est.) | |
164. | Bhutan | 26,653 | 2050 (Est.) | |
163. | Cyprus | 30,342 | 2050 (Est.) | |
162. | Fiji | 31,923 | 2050 (Est.) | |
161. | Slovenia | 34,252 | 2050 (Est.) | |
160. | Latvia | 34,735 | 2050 (Est.) | |
159. | Mauritius | 37,607 | 2050 (Est.) | |
158. | Solomon Islands | 38,530 | 2050 (Est.) | |
157. | Comoros | 46,129 | 2050 (Est.) | |
156. | Macedonia | 48,503 | 2050 (Est.) | |
155. | Bahrain | 51,868 | 2050 (Est.) | |
154. | Djibouti | 52,404 | 2050 (Est.) | |
153. | Western Sahara | 53,354 | 2050 (Est.) | |
152. | Moldova | 57,560 | 2050 (Est.) | |
151. | Qatar | 58,242 | 2050 (Est.) | |
150. | Lithuania | 59,400 | 2050 (Est.) | |
149. | Albania | 63,411 | 2050 (Est.) | |
148. | Kosovo | 64,194 | 2050 (Est.) | |
147. | Equatorial Guinea | 64,961 | 2050 (Est.) | |
146. | Armenia | 68,694 | 2050 (Est.) | |
145. | Namibia | 71,961 | 2050 (Est.) | |
144. | East Timor | 73,257 | 2050 (Est.) | |
143. | Lesotho | 73,501 | 2050 (Est.) | |
142. | Swaziland | 76,709 | 2050 (Est.) | |
141. | Puerto Rico | 77,108 | 2050 (Est.) | |
140. | Bosnia and Herzegovina | 79,640 | 2050 (Est.) | |
139. | Georgia | 85,864 | 2050 (Est.) | |
138. | Croatia | 88,796 | 2050 (Est.) | |
137. | Uruguay | 92,121 | 2050 (Est.) | |
136. | Bulgaria | 98,564 | 2050 (Est.) | |
135. | Hong Kong | 101,996 | 2050 (Est.) | |
134. | Lebanon | 106,928 | 2050 (Est.) | |
133. | Jamaica | 109,223 | 2050 (Est.) | |
132. | Slovakia | 113,006 | 2050 (Est.) | |
131. | Finland | 118,490 | 2050 (Est.) | |
130. | Botswana | 125,548 | 2050 (Est.) | |
129. | Norway | 127,146 | 2050 (Est.) |
← previous |