Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Zambia | 2,425,338 | 2050 (Est.) | |
27. | Tanzania | 2,705,286 | 2050 (Est.) | |
26. | Angola | 2,735,526 | 2050 (Est.) | |
25. | Russia | 2,770,227 | 2050 (Est.) | |
24. | Kenya | 2,773,939 | 2050 (Est.) | |
23. | Iran | 2,797,344 | 2050 (Est.) | |
22. | Burkina Faso | 2,893,694 | 2050 (Est.) | |
21. | Turkey | 2,901,721 | 2050 (Est.) | |
20. | Vietnam | 2,990,283 | 2050 (Est.) | |
19. | Madagascar | 3,067,989 | 2050 (Est.) | |
18. | Afghanistan | 3,272,617 | 2050 (Est.) | |
17. | Niger | 3,509,482 | 2050 (Est.) | |
16. | Mozambique | 3,613,905 | 2050 (Est.) | |
15. | Sudan | 4,634,653 | 2050 (Est.) | |
14. | Mexico | 4,773,824 | 2050 (Est.) | |
13. | Egypt | 5,318,710 | 2050 (Est.) | |
12. | Democratic Republic of the Congo | 6,389,023 | 2050 (Est.) | |
11. | Philippines | 6,911,627 | 2050 (Est.) | |
10. | Brazil | 7,957,634 | 2050 (Est.) | |
9. | Bangladesh | 8,461,578 | 2050 (Est.) | |
8. | Indonesia | 9,276,842 | 2050 (Est.) | |
7. | Uganda | 9,492,834 | 2050 (Est.) | |
6. | Pakistan | 10,162,567 | 2050 (Est.) | |
5. | United States of America | 13,663,791 | 2050 (Est.) | |
4. | Ethiopia | 17,898,352 | 2050 (Est.) | |
3. | Nigeria | 23,617,120 | 2050 (Est.) | |
2. | China | 31,083,562 | 2050 (Est.) | |
1. | India | 56,179,280 | 2050 (Est.) |
next → |