| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Dominica | 2,512 | 2017 (Est.) | |
| 202. | Tonga | 2,443 | 2017 (Est.) | |
| 203. | Kiribati | 2,405 | 2017 (Est.) | |
| 204. | Cayman Islands | 2,317 | 2017 (Est.) | |
| 205. | Federated States of Micronesia | 2,278 | 2017 (Est.) | |
| 206. | Sint Maarten | 2,137 | 2017 (Est.) | |
| 207. | Saint Kitts and Nevis | 2,047 | 2017 (Est.) | |
| 208. | American Samoa | 1,864 | 2017 (Est.) | |
| 209. | Faroe Islands | 1,855 | 2017 (Est.) | |
| 210. | Northern Mariana Islands | 1,805 | 2017 (Est.) | |
| 211. | Turks and Caicos Islands | 1,602 | 2017 (Est.) | |
| 212. | Liechtenstein | 1,485 | 2017 (Est.) | |
| 213. | San Marino | 1,347 | 2017 (Est.) | |
| 214. | Marshall Islands | 1,325 | 2017 (Est.) | |
| 215. | British Virgin Islands | 1,297 | 2017 (Est.) | |
| 216. | Monaco | 1,189 | 2017 (Est.) | |
| 217. | Saint Martin | 770 | 2017 (Est.) | |
| 218. | Palau | 767 | 2017 (Est.) | |
| 219. | Gibraltar | 630 | 2017 (Est.) | |
| 220. | Anguilla | 567 | 2017 (Est.) | |
| 221. | Cook Islands | 429 | 2017 (Est.) | |
| 222. | Wallis and Futuna | 378 | 2017 (Est.) | |
| 223. | Saint Barthélemy | 326 | 2017 (Est.) | |
| 224. | Tuvalu | 270 | 2017 (Est.) | |
| 225. | Saint Helena | 263 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 260 | 2017 (Est.) | |
| 227. | Nauru | 210 | 2017 (Est.) | |
| 228. | Montserrat | 151 | 2017 (Est.) |
next → |