Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 84 | 2049 (Est.) | |
227. | Cook Islands | 180 | 2049 (Est.) | |
226. | Saint Barthélemy | 211 | 2049 (Est.) | |
225. | Saint Helena | 238 | 2049 (Est.) | |
224. | Nauru | 311 | 2049 (Est.) | |
223. | Montserrat | 386 | 2049 (Est.) | |
222. | Tuvalu | 442 | 2049 (Est.) | |
221. | Wallis and Futuna | 589 | 2049 (Est.) | |
220. | Anguilla | 709 | 2049 (Est.) | |
219. | Monaco | 748 | 2049 (Est.) | |
218. | Palau | 750 | 2049 (Est.) | |
217. | Saint Martin | 880 | 2049 (Est.) | |
216. | Gibraltar | 913 | 2049 (Est.) | |
215. | San Marino | 1,145 | 2049 (Est.) | |
214. | Liechtenstein | 1,355 | 2049 (Est.) | |
213. | Greenland | 1,733 | 2049 (Est.) | |
212. | Faroe Islands | 1,786 | 2049 (Est.) | |
211. | British Virgin Islands | 1,806 | 2049 (Est.) | |
210. | Sint Maarten | 1,920 | 2049 (Est.) | |
209. | Saint Kitts and Nevis | 1,970 | 2049 (Est.) | |
208. | Andorra | 1,992 | 2049 (Est.) | |
207. | Guernsey | 2,114 | 2049 (Est.) | |
206. | Bermuda | 2,147 | 2049 (Est.) | |
205. | Dominica | 2,273 | 2049 (Est.) | |
204. | Federated States of Micronesia | 2,572 | 2049 (Est.) | |
203. | U.S. Virgin Islands | 2,589 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 2,626 | 2049 (Est.) | |
201. | Northern Mariana Islands | 2,827 | 2049 (Est.) | |
200. | Cayman Islands | 2,971 | 2049 (Est.) | |
199. | Isle of Man | 2,999 | 2049 (Est.) | |
198. | Tonga | 3,057 | 2049 (Est.) | |
197. | American Samoa | 3,103 | 2049 (Est.) | |
196. | Marshall Islands | 3,127 | 2049 (Est.) | |
195. | Saint Vincent and the Grenadines | 3,184 | 2049 (Est.) | |
194. | Grenada | 3,574 | 2049 (Est.) | |
193. | Antigua and Barbuda | 3,939 | 2049 (Est.) | |
192. | Channel Islands | 4,073 | 2049 (Est.) | |
191. | Seychelles | 4,279 | 2049 (Est.) | |
190. | Kiribati | 4,498 | 2049 (Est.) | |
189. | Aruba | 5,071 | 2049 (Est.) | |
188. | Netherlands Antilles | 5,254 | 2049 (Est.) | |
187. | Saint Lucia | 5,256 | 2049 (Est.) | |
186. | Mayotte | 5,820 | 2049 (Est.) | |
185. | Samoa | 7,993 | 2049 (Est.) | |
184. | Sao Tome and Principe | 8,033 | 2049 (Est.) | |
183. | Barbados | 8,211 | 2049 (Est.) | |
182. | Guam | 8,224 | 2049 (Est.) | |
181. | Vanuatu | 10,195 | 2049 (Est.) | |
180. | Iceland | 10,874 | 2049 (Est.) | |
179. | French Polynesia | 11,055 | 2049 (Est.) | |
178. | Montenegro | 12,280 | 2049 (Est.) | |
177. | The Bahamas | 12,532 | 2049 (Est.) | |
176. | New Caledonia | 12,855 | 2049 (Est.) | |
175. | Malta | 13,113 | 2049 (Est.) | |
174. | Belize | 16,252 | 2049 (Est.) | |
173. | Maldives | 16,559 | 2049 (Est.) | |
172. | Estonia | 18,315 | 2049 (Est.) | |
171. | Brunei | 18,897 | 2049 (Est.) | |
170. | Macau | 20,643 | 2049 (Est.) | |
169. | Luxembourg | 23,012 | 2049 (Est.) | |
168. | Cape Verde | 24,793 | 2049 (Est.) | |
167. | Suriname | 25,157 | 2049 (Est.) | |
166. | Trinidad and Tobago | 28,080 | 2049 (Est.) | |
165. | Western Sahara | 28,416 | 2049 (Est.) | |
164. | Comoros | 30,710 | 2049 (Est.) | |
163. | Solomon Islands | 31,024 | 2049 (Est.) | |
162. | Fiji | 32,310 | 2049 (Est.) | |
161. | Bhutan | 34,022 | 2049 (Est.) | |
160. | Equatorial Guinea | 34,837 | 2049 (Est.) | |
159. | Guyana | 36,172 | 2049 (Est.) | |
158. | Latvia | 36,689 | 2049 (Est.) | |
157. | Djibouti | 38,727 | 2049 (Est.) | |
156. | Slovenia | 46,199 | 2049 (Est.) | |
155. | Mauritius | 46,671 | 2049 (Est.) | |
154. | Gabon | 52,367 | 2049 (Est.) | |
153. | Swaziland | 53,178 | 2049 (Est.) | |
152. | Lesotho | 53,369 | 2049 (Est.) | |
151. | Cyprus | 54,011 | 2049 (Est.) | |
150. | East Timor | 58,166 | 2049 (Est.) | |
149. | Guinea-Bissau | 63,880 | 2049 (Est.) | |
148. | Moldova | 69,498 | 2049 (Est.) | |
147. | Macedonia | 71,465 | 2049 (Est.) | |
146. | Bahrain | 73,228 | 2049 (Est.) | |
145. | Kosovo | 77,465 | 2049 (Est.) | |
144. | Botswana | 81,908 | 2049 (Est.) | |
143. | Namibia | 82,203 | 2049 (Est.) | |
142. | Lithuania | 86,021 | 2049 (Est.) | |
141. | The Gambia | 88,076 | 2049 (Est.) | |
140. | Gaza Strip | 92,097 | 2049 (Est.) | |
139. | Armenia | 99,271 | 2049 (Est.) | |
138. | Bulgaria | 117,058 | 2049 (Est.) | |
137. | Georgia | 123,507 | 2049 (Est.) | |
136. | Albania | 124,353 | 2049 (Est.) | |
135. | Qatar | 125,194 | 2049 (Est.) | |
134. | Uruguay | 125,232 | 2049 (Est.) | |
133. | Puerto Rico | 125,440 | 2049 (Est.) | |
132. | Kuwait | 126,961 | 2049 (Est.) | |
131. | Lebanon | 127,288 | 2049 (Est.) | |
130. | Jamaica | 128,402 | 2049 (Est.) | |
129. | Bosnia and Herzegovina | 131,168 | 2049 (Est.) |
← previous |