| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Sao Tome and Principe | 2,110 | 2017 (Est.) | |
| 202. | Dominica | 2,008 | 2017 (Est.) | |
| 203. | Federated States of Micronesia | 2,003 | 2017 (Est.) | |
| 204. | Sint Maarten | 1,845 | 2017 (Est.) | |
| 205. | Saint Kitts and Nevis | 1,775 | 2017 (Est.) | |
| 206. | Kiribati | 1,746 | 2017 (Est.) | |
| 207. | Northern Mariana Islands | 1,644 | 2017 (Est.) | |
| 208. | Tonga | 1,638 | 2017 (Est.) | |
| 209. | Faroe Islands | 1,603 | 2017 (Est.) | |
| 210. | American Samoa | 1,579 | 2017 (Est.) | |
| 211. | Liechtenstein | 1,382 | 2017 (Est.) | |
| 212. | San Marino | 1,174 | 2017 (Est.) | |
| 213. | Marshall Islands | 1,154 | 2017 (Est.) | |
| 214. | Monaco | 1,151 | 2017 (Est.) | |
| 215. | British Virgin Islands | 1,128 | 2017 (Est.) | |
| 216. | Turks and Caicos Islands | 1,115 | 2017 (Est.) | |
| 217. | Saint Martin | 709 | 2017 (Est.) | |
| 218. | Gibraltar | 554 | 2017 (Est.) | |
| 219. | Anguilla | 491 | 2017 (Est.) | |
| 220. | Palau | 453 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 393 | 2017 (Est.) | |
| 222. | Cook Islands | 359 | 2017 (Est.) | |
| 223. | Saint Barthélemy | 328 | 2017 (Est.) | |
| 224. | Saint Helena | 258 | 2017 (Est.) | |
| 225. | Tuvalu | 228 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 196 | 2017 (Est.) | |
| 227. | Nauru | 139 | 2017 (Est.) | |
| 228. | Montserrat | 120 | 2017 (Est.) |
next → |