Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Ukraine | 1,185,995 | 2024 (Est.) | |
27. | Canada | 1,195,975 | 2024 (Est.) | |
26. | Ethiopia | 1,247,422 | 2024 (Est.) | |
25. | Colombia | 1,397,943 | 2024 (Est.) | |
24. | Myanmar | 1,522,757 | 2024 (Est.) | |
23. | Egypt | 1,806,181 | 2024 (Est.) | |
22. | Spain | 1,899,377 | 2024 (Est.) | |
21. | South Korea | 1,937,235 | 2024 (Est.) | |
20. | Iran | 2,081,694 | 2024 (Est.) | |
19. | France | 2,143,175 | 2024 (Est.) | |
18. | Thailand | 2,242,862 | 2024 (Est.) | |
17. | Philippines | 2,283,407 | 2024 (Est.) | |
16. | United Kingdom | 2,308,972 | 2024 (Est.) | |
15. | Nigeria | 2,326,884 | 2024 (Est.) | |
14. | Turkey | 2,418,777 | 2024 (Est.) | |
13. | Italy | 2,456,734 | 2024 (Est.) | |
12. | Vietnam | 2,663,373 | 2024 (Est.) | |
11. | Mexico | 3,021,327 | 2024 (Est.) | |
10. | Germany | 3,363,988 | 2024 (Est.) | |
9. | Russia | 3,414,626 | 2024 (Est.) | |
8. | Bangladesh | 3,676,481 | 2024 (Est.) | |
7. | Japan | 4,049,570 | 2024 (Est.) | |
6. | Pakistan | 4,195,952 | 2024 (Est.) | |
5. | Brazil | 6,128,761 | 2024 (Est.) | |
4. | Indonesia | 7,496,205 | 2024 (Est.) | |
3. | United States of America | 9,986,678 | 2024 (Est.) | |
2. | India | 33,070,454 | 2024 (Est.) | |
1. | China | 57,466,620 | 2024 (Est.) |
next → |