The World: Population - Male - Age 55-59 (2047) - Top 100+

Rank Country Population Year
28. Spain 1,630,961 2047 (Est.)
27. Algeria 1,657,074 2047 (Est.)
26. Sudan 1,762,169 2047 (Est.)
25. Colombia 1,855,331 2047 (Est.)
24. Italy 1,868,739 2047 (Est.)
23. France 2,061,782 2047 (Est.)
22. Myanmar 2,188,076 2047 (Est.)
21. Thailand 2,242,793 2047 (Est.)
20. United Kingdom 2,310,012 2047 (Est.)
19. Germany 2,358,305 2047 (Est.)
18. Democratic Republic of the Congo 2,702,089 2047 (Est.)
17. Japan 3,038,476 2047 (Est.)
16. Ethiopia 3,068,887 2047 (Est.)
15. Turkey 3,215,427 2047 (Est.)
14. Egypt 3,553,659 2047 (Est.)
13. Philippines 4,127,157 2047 (Est.)
12. Russia 4,140,078 2047 (Est.)
11. Vietnam 4,192,799 2047 (Est.)
10. Iran 4,277,013 2047 (Est.)
9. Mexico 4,277,238 2047 (Est.)
8. Nigeria 5,085,175 2047 (Est.)
7. Brazil 7,400,839 2047 (Est.)
6. Bangladesh 7,611,799 2047 (Est.)
5. Pakistan 8,813,065 2047 (Est.)
4. Indonesia 9,376,740 2047 (Est.)
3. United States of America 11,744,886 2047 (Est.)
2. India 49,278,184 2047 (Est.)
1. China 56,182,204 2047 (Est.)