The World: Population - Male - Age 55-59 (2048) - Top 100+

Rank Country Population Year
28. South Korea 1,638,017 2048 (Est.)
27. Algeria 1,657,331 2048 (Est.)
26. Sudan 1,838,202 2048 (Est.)
25. Italy 1,866,693 2048 (Est.)
24. Colombia 1,877,798 2048 (Est.)
23. France 2,050,789 2048 (Est.)
22. Myanmar 2,198,881 2048 (Est.)
21. Thailand 2,293,081 2048 (Est.)
20. United Kingdom 2,295,151 2048 (Est.)
19. Germany 2,298,023 2048 (Est.)
18. Democratic Republic of the Congo 2,823,964 2048 (Est.)
17. Japan 3,012,147 2048 (Est.)
16. Ethiopia 3,146,086 2048 (Est.)
15. Turkey 3,211,280 2048 (Est.)
14. Egypt 3,553,968 2048 (Est.)
13. Russia 3,771,896 2048 (Est.)
12. Vietnam 4,167,934 2048 (Est.)
11. Iran 4,180,963 2048 (Est.)
10. Philippines 4,183,620 2048 (Est.)
9. Mexico 4,317,776 2048 (Est.)
8. Nigeria 5,264,284 2048 (Est.)
7. Brazil 7,302,358 2048 (Est.)
6. Bangladesh 7,654,342 2048 (Est.)
5. Pakistan 9,000,193 2048 (Est.)
4. Indonesia 9,442,021 2048 (Est.)
3. United States of America 11,822,789 2048 (Est.)
2. India 50,054,192 2048 (Est.)
1. China 54,285,240 2048 (Est.)