The World: Population - Male - Age 55-59 (2050) - Top 100+

Rank Country Population Year
28. Algeria 1,665,679 2050 (Est.)
27. South Korea 1,725,982 2050 (Est.)
26. Italy 1,839,423 2050 (Est.)
25. Colombia 1,904,684 2050 (Est.)
24. Sudan 1,967,054 2050 (Est.)
23. France 2,021,359 2050 (Est.)
22. Germany 2,149,064 2050 (Est.)
21. Myanmar 2,207,012 2050 (Est.)
20. United Kingdom 2,250,579 2050 (Est.)
19. Thailand 2,368,726 2050 (Est.)
18. Democratic Republic of the Congo 3,074,321 2050 (Est.)
17. Japan 3,085,976 2050 (Est.)
16. Russia 3,154,666 2050 (Est.)
15. Turkey 3,205,384 2050 (Est.)
14. Ethiopia 3,319,997 2050 (Est.)
13. Egypt 3,600,783 2050 (Est.)
12. Iran 3,830,745 2050 (Est.)
11. Vietnam 4,038,393 2050 (Est.)
10. Philippines 4,306,589 2050 (Est.)
9. Mexico 4,372,186 2050 (Est.)
8. Nigeria 5,652,995 2050 (Est.)
7. Brazil 7,311,191 2050 (Est.)
6. Bangladesh 7,728,071 2050 (Est.)
5. Pakistan 9,336,468 2050 (Est.)
4. Indonesia 9,642,163 2050 (Est.)
3. United States of America 11,752,617 2050 (Est.)
2. China 49,251,920 2050 (Est.)
1. India 51,761,480 2050 (Est.)