The World: Population - Male - Age 60-64 (2019) - Top 100+

Rank Country Population Year
201. Mayotte 1,838 2019
143. Mauritius 34,995 2019
140. Mauritania 36,451 2019
213. Marshall Islands 1,071 2019
162. Malta 14,505 2019
95. Mali 133,136 2019
180. Maldives 5,021 2019
38. Malaysia 620,419 2019
93. Malawi 135,086 2019
68. Madagascar 246,008 2019
130. Macedonia 61,709 2019
155. Macau 20,118 2019
161. Luxembourg 15,964 2019
111. Lithuania 99,849 2019
211. Liechtenstein 1,263 2019
107. Libya 102,726 2019
137. Liberia 42,061 2019
150. Lesotho 24,193 2019
118. Lebanon 91,163 2019
131. Latvia 60,888 2019
115. Laos 93,417 2019
114. Kyrgyzstan 93,899 2019
146. Kuwait 32,729 2019
142. Kosovo 35,213 2019
209. Kiribati 1,315 2019
48. Kenya 391,968 2019
49. Kazakhstan 373,285 2019
126. Jordan 75,006 2019
7. Japan 3,749,390 2019
138. Jamaica 40,680 2019
13. Italy 1,883,354 2019
84. Israel 166,845 2019
192. Isle of Man 2,823 2019
97. Ireland 126,152 2019
54. Iraq 336,166 2019
23. Iran 1,374,923 2019
4. Indonesia 4,953,922 2019
2. India 22,413,548 2019
168. Iceland 9,595 2019
57. Hungary 304,450 2019
58. Hong Kong 301,522 2019
108. Honduras 102,115 2019
101. Haiti 120,406 2019
165. Guyana 11,519 2019
163. Guinea-Bissau 14,290 2019
99. Guinea 124,253 2019
196. Guernsey 2,066 2019
80. Guatemala 184,029 2019
181. Guam 4,599 2019
190. Grenada 2,950 2019
199. Greenland 1,911 2019
53. Greece 338,522 2019
218. Gibraltar 616 2019
55. Ghana 318,527 2019
8. Germany 2,780,200 2019
94. Georgia 133,620 2019
159. Gaza Strip 17,735 2019
160. Gabon 16,082 2019
175. French Polynesia 6,677 2019
12. France 1,947,894 2019
81. Finland 174,547 2019
158. Fiji 18,701 2019
202. Federated States of Micronesia 1,597 2019
205. Faroe Islands 1,509 2019
30. Ethiopia 826,783 2019
144. Estonia 34,285 2019
134. Eritrea 49,944 2019
174. Equatorial Guinea 6,732 2019
116. El Salvador 92,942 2019
21. Egypt 1,494,990 2019
61. Ecuador 287,835 2019
157. East Timor 19,112 2019
77. Dominican Republic 202,996 2019
200. Dominica 1,893 2019
171. Djibouti 8,616 2019
83. Denmark 168,803 2019
36. Democratic Republic of the Congo 647,174 2019
56. Czech Republic 316,920 2019
147. Cyprus 32,251 2019
64. Cuba 273,628 2019
86. Croatia 153,742 2019
72. Cote d'Ivoire 235,906 2019
104. Costa Rica 105,319 2019
223. Cook Islands 269 2019
173. Comoros 7,013 2019
28. Colombia 981,525 2019
1. China 39,010,496 2019
45. Chile 447,125 2019
191. Channel Islands 2,875 2019
113. Chad 94,621 2019
135. Central African Republic 48,670 2019
198. Cayman Islands 1,958 2019
177. Cape Verde 6,408 2019
26. Canada 1,223,612 2019
75. Cameroon 214,623 2019
88. Cambodia 149,188 2019
110. Burundi 100,918 2019
98. Burkina Faso 125,696 2019
76. Bulgaria 205,619 2019
169. Brunei 9,013 2019