| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Liechtenstein | 881 | 2017 (Est.) | |
| 202. | Antigua and Barbuda | 860 | 2017 (Est.) | |
| 203. | Tonga | 849 | 2017 (Est.) | |
| 204. | Mayotte | 834 | 2017 (Est.) | |
| 205. | Seychelles | 786 | 2017 (Est.) | |
| 206. | San Marino | 711 | 2017 (Est.) | |
| 207. | Gibraltar | 626 | 2017 (Est.) | |
| 208. | Sao Tome and Principe | 577 | 2017 (Est.) | |
| 209. | American Samoa | 521 | 2017 (Est.) | |
| 210. | Saint Kitts and Nevis | 520 | 2017 (Est.) | |
| 211. | Sint Maarten | 508 | 2017 (Est.) | |
| 212. | Kiribati | 508 | 2017 (Est.) | |
| 213. | Federated States of Micronesia | 487 | 2017 (Est.) | |
| 214. | British Virgin Islands | 425 | 2017 (Est.) | |
| 215. | Marshall Islands | 386 | 2017 (Est.) | |
| 216. | Northern Mariana Islands | 315 | 2017 (Est.) | |
| 217. | Saint Martin | 311 | 2017 (Est.) | |
| 218. | Turks and Caicos Islands | 261 | 2017 (Est.) | |
| 219. | Wallis and Futuna | 226 | 2017 (Est.) | |
| 220. | Anguilla | 201 | 2017 (Est.) | |
| 221. | Saint Helena | 196 | 2017 (Est.) | |
| 222. | Saint Barthélemy | 176 | 2017 (Est.) | |
| 223. | Cook Islands | 160 | 2017 (Est.) | |
| 224. | Saint Pierre and Miquelon | 118 | 2017 (Est.) | |
| 225. | Palau | 98 | 2017 (Est.) | |
| 226. | Tuvalu | 68 | 2017 (Est.) | |
| 227. | Montserrat | 39 | 2017 (Est.) | |
| 228. | Nauru | 18 | 2017 (Est.) |
next → |