
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Cayman Islands | 712 | 2013 (Est.) | |
| 202. | Mayotte | 709 | 2013 (Est.) | |
| 203. | Antigua and Barbuda | 706 | 2013 (Est.) | |
| 204. | Liechtenstein | 703 | 2013 (Est.) | |
| 205. | Greenland | 699 | 2013 (Est.) | |
| 206. | Seychelles | 682 | 2013 (Est.) | |
| 207. | San Marino | 644 | 2013 (Est.) | |
| 208. | Gibraltar | 522 | 2013 (Est.) | |
| 209. | American Samoa | 435 | 2013 (Est.) | |
| 210. | Saint Kitts and Nevis | 433 | 2013 (Est.) | |
| 211. | Kiribati | 426 | 2013 (Est.) | |
| 212. | Federated States of Micronesia | 345 | 2013 (Est.) | |
| 213. | Sint Maarten | 325 | 2013 (Est.) | |
| 214. | British Virgin Islands | 309 | 2013 (Est.) | |
| 215. | Marshall Islands | 308 | 2013 (Est.) | |
| 216. | Saint Martin | 252 | 2013 (Est.) | |
| 217. | Northern Mariana Islands | 245 | 2013 (Est.) | |
| 218. | Turks and Caicos Islands | 245 | 2013 (Est.) | |
| 219. | Wallis and Futuna | 180 | 2013 (Est.) | |
| 220. | Cook Islands | 164 | 2013 (Est.) | |
| 221. | Anguilla | 164 | 2013 (Est.) | |
| 222. | Saint Barthélemy | 134 | 2013 (Est.) | |
| 223. | Saint Helena | 133 | 2013 (Est.) | |
| 224. | Saint Pierre and Miquelon | 109 | 2013 (Est.) | |
| 225. | Palau | 95 | 2013 (Est.) | |
| 226. | Tuvalu | 67 | 2013 (Est.) | |
| 227. | Montserrat | 64 | 2013 (Est.) | |
| 228. | Nauru | 25 | 2013 (Est.) |
next → |