Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 24,847,904 | 2022 | |
2. | India | 12,872,935 | 2022 | |
3. | United States of America | 6,998,754 | 2022 | |
4. | Japan | 4,542,071 | 2022 | |
5. | Brazil | 2,525,743 | 2022 | |
6. | Indonesia | 2,474,545 | 2022 | |
7. | Russia | 2,052,068 | 2022 | |
8. | Germany | 2,037,865 | 2022 | |
9. | France | 1,685,901 | 2022 | |
10. | Bangladesh | 1,644,769 | 2022 | |
11. | Italy | 1,527,543 | 2022 | |
12. | United Kingdom | 1,478,086 | 2022 | |
13. | Pakistan | 1,377,182 | 2022 | |
14. | Mexico | 1,223,480 | 2022 | |
15. | Thailand | 1,141,175 | 2022 | |
16. | Spain | 1,048,825 | 2022 | |
17. | Turkey | 1,010,831 | 2022 | |
18. | South Korea | 924,232 | 2022 | |
19. | Canada | 921,318 | 2022 | |
20. | Poland | 883,283 | 2022 | |
21. | Egypt | 883,039 | 2022 | |
22. | Nigeria | 829,863 | 2022 | |
23. | Philippines | 829,084 | 2022 | |
24. | Vietnam | 797,535 | 2022 | |
25. | Ukraine | 775,361 | 2022 | |
26. | Iran | 682,658 | 2022 | |
27. | Argentina | 663,919 | 2022 | |
28. | Australia | 544,411 | 2022 | |
29. | Colombia | 526,375 | 2022 | |
30. | Taiwan | 483,044 | 2022 | |
31. | Myanmar | 469,553 | 2022 | |
32. | Netherlands | 446,226 | 2022 | |
33. | Romania | 435,889 | 2022 | |
34. | Ethiopia | 431,974 | 2022 | |
35. | South Africa | 404,835 | 2022 | |
36. | Algeria | 388,689 | 2022 | |
37. | Peru | 356,211 | 2022 | |
38. | Morocco | 334,631 | 2022 | |
39. | Malaysia | 331,804 | 2022 | |
40. | Democratic Republic of the Congo | 326,191 | 2022 | |
41. | Venezuela | 315,475 | 2022 | |
42. | Sri Lanka | 314,359 | 2022 | |
43. | Chile | 280,693 | 2022 | |
44. | Czech Republic | 270,372 | 2022 | |
45. | Belgium | 260,842 | 2022 | |
46. | Greece | 259,520 | 2022 | |
47. | Sudan | 250,185 | 2022 | |
48. | North Korea | 248,848 | 2022 | |
49. | Sweden | 242,807 | 2022 | |
50. | Nepal | 239,880 | 2022 | |
51. | Portugal | 237,613 | 2022 | |
52. | Uzbekistan | 223,923 | 2022 | |
53. | Hungary | 219,024 | 2022 | |
54. | Kenya | 210,667 | 2022 | |
55. | Iraq | 200,126 | 2022 | |
56. | Cuba | 198,698 | 2022 | |
57. | Hong Kong | 197,953 | 2022 | |
58. | Austria | 196,000 | 2022 | |
59. | Tanzania | 191,038 | 2022 | |
60. | Kazakhstan | 185,995 | 2022 | |
61. | Ecuador | 183,951 | 2022 | |
62. | Switzerland | 177,805 | 2022 | |
63. | Serbia | 173,113 | 2022 | |
64. | Saudi Arabia | 168,130 | 2022 | |
65. | Bulgaria | 166,670 | 2022 | |
66. | Finland | 155,994 | 2022 | |
67. | Belarus | 151,498 | 2022 | |
68. | Syria | 149,245 | 2022 | |
69. | Ghana | 148,283 | 2022 | |
70. | Tunisia | 147,752 | 2022 | |
71. | Cote d'Ivoire | 141,074 | 2022 | |
72. | Afghanistan | 140,826 | 2022 | |
73. | Denmark | 138,438 | 2022 | |
74. | Israel | 132,575 | 2022 | |
75. | Madagascar | 128,242 | 2022 | |
76. | Dominican Republic | 126,141 | 2022 | |
77. | Yemen | 124,931 | 2022 | |
78. | Norway | 120,396 | 2022 | |
79. | Cameroon | 119,847 | 2022 | |
80. | Guatemala | 114,154 | 2022 | |
81. | Slovakia | 113,955 | 2022 | |
82. | Croatia | 112,285 | 2022 | |
83. | Mozambique | 109,985 | 2022 | |
84. | Uganda | 102,476 | 2022 | |
85. | Angola | 99,665 | 2022 | |
86. | New Zealand | 97,199 | 2022 | |
87. | Singapore | 95,784 | 2022 | |
88. | Ireland | 94,975 | 2022 | |
89. | Bosnia and Herzegovina | 93,015 | 2022 | |
90. | Cambodia | 91,323 | 2022 | |
91. | Puerto Rico | 89,404 | 2022 | |
92. | Bolivia | 88,080 | 2022 | |
93. | Georgia | 86,194 | 2022 | |
94. | Azerbaijan | 85,565 | 2022 | |
95. | Paraguay | 76,810 | 2022 | |
96. | Mali | 73,658 | 2022 | |
97. | Malawi | 72,654 | 2022 | |
98. | Niger | 72,466 | 2022 | |
99. | Guinea | 68,667 | 2022 | |
100. | Haiti | 67,011 | 2022 |
← previous |