Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 1,105,302 | 2049 (Est.) | |
27. | Argentina | 1,125,931 | 2049 (Est.) | |
26. | Algeria | 1,137,784 | 2049 (Est.) | |
25. | Ethiopia | 1,212,100 | 2049 (Est.) | |
24. | Myanmar | 1,296,563 | 2049 (Est.) | |
23. | South Korea | 1,476,161 | 2049 (Est.) | |
22. | United Kingdom | 1,581,372 | 2049 (Est.) | |
21. | France | 1,655,966 | 2049 (Est.) | |
20. | Germany | 1,788,932 | 2049 (Est.) | |
19. | Spain | 1,851,523 | 2049 (Est.) | |
18. | Italy | 1,901,012 | 2049 (Est.) | |
17. | Thailand | 2,025,166 | 2049 (Est.) | |
16. | Nigeria | 2,098,029 | 2049 (Est.) | |
15. | Egypt | 2,162,032 | 2049 (Est.) | |
14. | Turkey | 2,237,794 | 2049 (Est.) | |
13. | Iran | 2,357,491 | 2049 (Est.) | |
12. | Philippines | 2,358,145 | 2049 (Est.) | |
11. | Russia | 2,463,440 | 2049 (Est.) | |
10. | Vietnam | 2,540,031 | 2049 (Est.) | |
9. | Mexico | 2,938,475 | 2049 (Est.) | |
8. | Japan | 3,724,969 | 2049 (Est.) | |
7. | Pakistan | 3,996,940 | 2049 (Est.) | |
6. | Bangladesh | 4,780,499 | 2049 (Est.) | |
5. | Brazil | 5,491,973 | 2049 (Est.) | |
4. | Indonesia | 6,842,582 | 2049 (Est.) | |
3. | United States of America | 8,376,321 | 2049 (Est.) | |
2. | India | 30,241,880 | 2049 (Est.) | |
1. | China | 35,303,328 | 2049 (Est.) |
next → |