Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 72 | 2048 (Est.) | |
227. | Nauru | 79 | 2048 (Est.) | |
226. | Montserrat | 128 | 2048 (Est.) | |
225. | Saint Pierre and Miquelon | 154 | 2048 (Est.) | |
224. | Cook Islands | 162 | 2048 (Est.) | |
223. | Saint Barthélemy | 194 | 2048 (Est.) | |
222. | Saint Helena | 252 | 2048 (Est.) | |
221. | Palau | 277 | 2048 (Est.) | |
220. | Wallis and Futuna | 336 | 2048 (Est.) | |
219. | Saint Martin | 400 | 2048 (Est.) | |
218. | Anguilla | 453 | 2048 (Est.) | |
217. | Gibraltar | 496 | 2048 (Est.) | |
216. | Federated States of Micronesia | 500 | 2048 (Est.) | |
215. | Greenland | 755 | 2048 (Est.) | |
214. | British Virgin Islands | 924 | 2048 (Est.) | |
213. | San Marino | 926 | 2048 (Est.) | |
212. | Marshall Islands | 989 | 2048 (Est.) | |
211. | Kiribati | 1,004 | 2048 (Est.) | |
210. | Liechtenstein | 1,047 | 2048 (Est.) | |
209. | Faroe Islands | 1,073 | 2048 (Est.) | |
208. | American Samoa | 1,086 | 2048 (Est.) | |
207. | Sint Maarten | 1,207 | 2048 (Est.) | |
206. | Monaco | 1,285 | 2048 (Est.) | |
205. | Saint Kitts and Nevis | 1,319 | 2048 (Est.) | |
204. | Northern Mariana Islands | 1,413 | 2048 (Est.) | |
203. | Bermuda | 1,475 | 2048 (Est.) | |
202. | Turks and Caicos Islands | 1,597 | 2048 (Est.) | |
201. | Tonga | 1,610 | 2048 (Est.) | |
200. | Guernsey | 1,669 | 2048 (Est.) | |
199. | Sao Tome and Principe | 1,674 | 2048 (Est.) | |
198. | Dominica | 1,696 | 2048 (Est.) | |
197. | Cayman Islands | 1,702 | 2048 (Est.) | |
196. | Antigua and Barbuda | 1,838 | 2048 (Est.) | |
195. | Channel Islands | 2,053 | 2048 (Est.) | |
194. | Grenada | 2,075 | 2048 (Est.) | |
193. | Seychelles | 2,252 | 2048 (Est.) | |
192. | Saint Vincent and the Grenadines | 2,282 | 2048 (Est.) | |
191. | U.S. Virgin Islands | 2,353 | 2048 (Est.) | |
190. | Netherlands Antilles | 2,421 | 2048 (Est.) | |
189. | Mayotte | 2,513 | 2048 (Est.) | |
188. | Isle of Man | 2,514 | 2048 (Est.) | |
187. | Aruba | 2,522 | 2048 (Est.) | |
186. | Andorra | 3,016 | 2048 (Est.) | |
185. | Samoa | 3,037 | 2048 (Est.) | |
184. | Vanuatu | 3,583 | 2048 (Est.) | |
183. | Guam | 4,210 | 2048 (Est.) | |
182. | Belize | 4,421 | 2048 (Est.) | |
181. | Saint Lucia | 5,080 | 2048 (Est.) | |
180. | Maldives | 5,464 | 2048 (Est.) | |
179. | New Caledonia | 6,253 | 2048 (Est.) | |
178. | The Bahamas | 6,536 | 2048 (Est.) | |
177. | French Polynesia | 6,663 | 2048 (Est.) | |
176. | Barbados | 6,775 | 2048 (Est.) | |
175. | Western Sahara | 6,804 | 2048 (Est.) | |
174. | Djibouti | 6,913 | 2048 (Est.) | |
173. | Brunei | 7,020 | 2048 (Est.) | |
172. | Iceland | 7,187 | 2048 (Est.) | |
171. | Equatorial Guinea | 8,053 | 2048 (Est.) | |
170. | Swaziland | 8,378 | 2048 (Est.) | |
169. | Cape Verde | 8,455 | 2048 (Est.) | |
168. | Comoros | 8,902 | 2048 (Est.) | |
167. | Malta | 9,516 | 2048 (Est.) | |
166. | Qatar | 9,570 | 2048 (Est.) | |
165. | Gabon | 9,948 | 2048 (Est.) | |
164. | Solomon Islands | 9,999 | 2048 (Est.) | |
163. | Guyana | 10,063 | 2048 (Est.) | |
162. | Suriname | 11,431 | 2048 (Est.) | |
161. | Guinea-Bissau | 12,343 | 2048 (Est.) | |
160. | Luxembourg | 12,483 | 2048 (Est.) | |
159. | Bhutan | 13,337 | 2048 (Est.) | |
158. | Fiji | 13,627 | 2048 (Est.) | |
157. | Lesotho | 14,072 | 2048 (Est.) | |
156. | Namibia | 14,249 | 2048 (Est.) | |
155. | Montenegro | 15,028 | 2048 (Est.) | |
154. | East Timor | 16,899 | 2048 (Est.) | |
153. | Macau | 17,262 | 2048 (Est.) | |
152. | Bahrain | 17,644 | 2048 (Est.) | |
151. | The Gambia | 18,485 | 2048 (Est.) | |
150. | United Arab Emirates | 19,079 | 2048 (Est.) | |
149. | Botswana | 19,802 | 2048 (Est.) | |
148. | Kuwait | 20,170 | 2048 (Est.) | |
147. | Estonia | 20,908 | 2048 (Est.) | |
146. | Trinidad and Tobago | 21,584 | 2048 (Est.) | |
145. | Gaza Strip | 22,180 | 2048 (Est.) | |
144. | Mauritius | 23,993 | 2048 (Est.) | |
143. | Cyprus | 29,779 | 2048 (Est.) | |
142. | Kosovo | 31,717 | 2048 (Est.) | |
141. | Liberia | 32,992 | 2048 (Est.) | |
140. | Mauritania | 33,270 | 2048 (Est.) | |
139. | Republic of Congo | 35,132 | 2048 (Est.) | |
138. | Oman | 35,484 | 2048 (Est.) | |
137. | Latvia | 38,325 | 2048 (Est.) | |
136. | Jamaica | 39,745 | 2048 (Est.) | |
135. | Central African Republic | 39,769 | 2048 (Est.) | |
134. | Macedonia | 43,489 | 2048 (Est.) | |
133. | Slovenia | 43,575 | 2048 (Est.) | |
132. | West Bank | 46,158 | 2048 (Est.) | |
131. | Moldova | 46,669 | 2048 (Est.) | |
130. | Armenia | 50,672 | 2048 (Est.) | |
129. | Sierra Leone | 51,248 | 2048 (Est.) |
← previous |