Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 65 | 2049 (Est.) | |
227. | Nauru | 81 | 2049 (Est.) | |
226. | Montserrat | 134 | 2049 (Est.) | |
225. | Saint Pierre and Miquelon | 147 | 2049 (Est.) | |
224. | Cook Islands | 159 | 2049 (Est.) | |
223. | Saint Barthélemy | 188 | 2049 (Est.) | |
222. | Saint Helena | 250 | 2049 (Est.) | |
221. | Palau | 273 | 2049 (Est.) | |
220. | Wallis and Futuna | 344 | 2049 (Est.) | |
219. | Saint Martin | 408 | 2049 (Est.) | |
218. | Anguilla | 448 | 2049 (Est.) | |
217. | Gibraltar | 514 | 2049 (Est.) | |
216. | Federated States of Micronesia | 517 | 2049 (Est.) | |
215. | Greenland | 666 | 2049 (Est.) | |
214. | San Marino | 906 | 2049 (Est.) | |
213. | British Virgin Islands | 923 | 2049 (Est.) | |
212. | Kiribati | 991 | 2049 (Est.) | |
211. | Liechtenstein | 1,010 | 2049 (Est.) | |
210. | Marshall Islands | 1,030 | 2049 (Est.) | |
209. | Faroe Islands | 1,069 | 2049 (Est.) | |
208. | American Samoa | 1,097 | 2049 (Est.) | |
207. | Sint Maarten | 1,165 | 2049 (Est.) | |
206. | Monaco | 1,258 | 2049 (Est.) | |
205. | Saint Kitts and Nevis | 1,320 | 2049 (Est.) | |
204. | Northern Mariana Islands | 1,359 | 2049 (Est.) | |
203. | Bermuda | 1,441 | 2049 (Est.) | |
202. | Tonga | 1,506 | 2049 (Est.) | |
201. | Dominica | 1,544 | 2049 (Est.) | |
200. | Guernsey | 1,640 | 2049 (Est.) | |
199. | Turks and Caicos Islands | 1,693 | 2049 (Est.) | |
198. | Cayman Islands | 1,706 | 2049 (Est.) | |
197. | Antigua and Barbuda | 1,812 | 2049 (Est.) | |
196. | Sao Tome and Principe | 1,825 | 2049 (Est.) | |
195. | Channel Islands | 1,889 | 2049 (Est.) | |
194. | Grenada | 2,152 | 2049 (Est.) | |
193. | U.S. Virgin Islands | 2,271 | 2049 (Est.) | |
192. | Saint Vincent and the Grenadines | 2,284 | 2049 (Est.) | |
191. | Seychelles | 2,329 | 2049 (Est.) | |
190. | Isle of Man | 2,438 | 2049 (Est.) | |
189. | Netherlands Antilles | 2,498 | 2049 (Est.) | |
188. | Mayotte | 2,566 | 2049 (Est.) | |
187. | Aruba | 2,590 | 2049 (Est.) | |
186. | Andorra | 3,000 | 2049 (Est.) | |
185. | Samoa | 3,071 | 2049 (Est.) | |
184. | Vanuatu | 3,694 | 2049 (Est.) | |
183. | Guam | 4,132 | 2049 (Est.) | |
182. | Belize | 4,467 | 2049 (Est.) | |
181. | Saint Lucia | 5,090 | 2049 (Est.) | |
180. | Maldives | 5,638 | 2049 (Est.) | |
179. | New Caledonia | 6,355 | 2049 (Est.) | |
178. | The Bahamas | 6,602 | 2049 (Est.) | |
177. | French Polynesia | 6,632 | 2049 (Est.) | |
176. | Barbados | 6,668 | 2049 (Est.) | |
175. | Western Sahara | 7,068 | 2049 (Est.) | |
174. | Brunei | 7,283 | 2049 (Est.) | |
173. | Djibouti | 7,294 | 2049 (Est.) | |
172. | Iceland | 7,305 | 2049 (Est.) | |
171. | Equatorial Guinea | 8,326 | 2049 (Est.) | |
170. | Cape Verde | 8,404 | 2049 (Est.) | |
169. | Swaziland | 8,667 | 2049 (Est.) | |
168. | Comoros | 9,601 | 2049 (Est.) | |
167. | Malta | 9,814 | 2049 (Est.) | |
166. | Qatar | 9,924 | 2049 (Est.) | |
165. | Gabon | 10,025 | 2049 (Est.) | |
164. | Guyana | 10,234 | 2049 (Est.) | |
163. | Solomon Islands | 10,499 | 2049 (Est.) | |
162. | Suriname | 11,477 | 2049 (Est.) | |
161. | Luxembourg | 12,280 | 2049 (Est.) | |
160. | Guinea-Bissau | 12,913 | 2049 (Est.) | |
159. | Fiji | 13,923 | 2049 (Est.) | |
158. | Bhutan | 13,926 | 2049 (Est.) | |
157. | Lesotho | 14,578 | 2049 (Est.) | |
156. | Namibia | 15,009 | 2049 (Est.) | |
155. | Montenegro | 15,417 | 2049 (Est.) | |
154. | Macau | 16,684 | 2049 (Est.) | |
153. | East Timor | 17,096 | 2049 (Est.) | |
152. | Bahrain | 18,145 | 2049 (Est.) | |
151. | The Gambia | 19,578 | 2049 (Est.) | |
150. | United Arab Emirates | 19,862 | 2049 (Est.) | |
149. | Estonia | 20,300 | 2049 (Est.) | |
148. | Kuwait | 20,588 | 2049 (Est.) | |
147. | Botswana | 20,615 | 2049 (Est.) | |
146. | Trinidad and Tobago | 21,767 | 2049 (Est.) | |
145. | Gaza Strip | 23,037 | 2049 (Est.) | |
144. | Mauritius | 24,465 | 2049 (Est.) | |
143. | Cyprus | 30,125 | 2049 (Est.) | |
142. | Kosovo | 31,974 | 2049 (Est.) | |
141. | Liberia | 34,318 | 2049 (Est.) | |
140. | Mauritania | 34,499 | 2049 (Est.) | |
139. | Republic of Congo | 36,454 | 2049 (Est.) | |
138. | Latvia | 38,041 | 2049 (Est.) | |
137. | Oman | 38,769 | 2049 (Est.) | |
136. | Central African Republic | 40,440 | 2049 (Est.) | |
135. | Jamaica | 40,459 | 2049 (Est.) | |
134. | Slovenia | 44,218 | 2049 (Est.) | |
133. | Macedonia | 44,347 | 2049 (Est.) | |
132. | West Bank | 47,919 | 2049 (Est.) | |
131. | Moldova | 48,407 | 2049 (Est.) | |
130. | Albania | 51,042 | 2049 (Est.) | |
129. | Armenia | 51,505 | 2049 (Est.) |
← previous |