Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 36,329,340 | 2049 (Est.) | |
2. | India | 21,688,802 | 2049 (Est.) | |
3. | United States of America | 7,308,228 | 2049 (Est.) | |
4. | Indonesia | 5,032,136 | 2049 (Est.) | |
5. | Brazil | 4,134,794 | 2049 (Est.) | |
6. | Japan | 3,903,755 | 2049 (Est.) | |
7. | Bangladesh | 3,034,672 | 2049 (Est.) | |
8. | Pakistan | 2,688,069 | 2049 (Est.) | |
9. | Mexico | 2,357,507 | 2049 (Est.) | |
10. | Vietnam | 1,860,125 | 2049 (Est.) | |
11. | Germany | 1,782,211 | 2049 (Est.) | |
12. | Italy | 1,775,639 | 2049 (Est.) | |
13. | Russia | 1,740,749 | 2049 (Est.) | |
14. | Turkey | 1,655,051 | 2049 (Est.) | |
15. | France | 1,606,220 | 2049 (Est.) | |
16. | Philippines | 1,588,609 | 2049 (Est.) | |
17. | Thailand | 1,567,040 | 2049 (Est.) | |
18. | Iran | 1,540,861 | 2049 (Est.) | |
19. | Spain | 1,528,513 | 2049 (Est.) | |
20. | United Kingdom | 1,496,493 | 2049 (Est.) | |
21. | South Korea | 1,390,557 | 2049 (Est.) | |
22. | Egypt | 1,236,961 | 2049 (Est.) | |
23. | Nigeria | 1,207,302 | 2049 (Est.) | |
24. | Colombia | 906,941 | 2049 (Est.) | |
25. | Myanmar | 876,801 | 2049 (Est.) | |
26. | Canada | 870,862 | 2049 (Est.) | |
27. | Algeria | 797,738 | 2049 (Est.) | |
28. | Argentina | 787,366 | 2049 (Est.) | |
29. | Poland | 763,666 | 2049 (Est.) | |
30. | Ethiopia | 701,479 | 2049 (Est.) | |
31. | Ukraine | 665,290 | 2049 (Est.) | |
32. | Morocco | 627,522 | 2049 (Est.) | |
33. | Democratic Republic of the Congo | 592,313 | 2049 (Est.) | |
34. | Malaysia | 591,033 | 2049 (Est.) | |
35. | Australia | 577,851 | 2049 (Est.) | |
36. | Taiwan | 564,668 | 2049 (Est.) | |
37. | Iraq | 546,966 | 2049 (Est.) | |
38. | Peru | 528,877 | 2049 (Est.) | |
39. | Sudan | 518,202 | 2049 (Est.) | |
40. | Venezuela | 492,648 | 2049 (Est.) | |
41. | Romania | 481,763 | 2049 (Est.) | |
42. | North Korea | 479,678 | 2049 (Est.) | |
43. | Kenya | 468,188 | 2049 (Est.) | |
44. | Uzbekistan | 465,729 | 2049 (Est.) | |
45. | Nepal | 438,651 | 2049 (Est.) | |
46. | South Africa | 426,305 | 2049 (Est.) | |
47. | Sri Lanka | 401,952 | 2049 (Est.) | |
48. | Netherlands | 401,936 | 2049 (Est.) | |
49. | Saudi Arabia | 401,420 | 2049 (Est.) | |
50. | Syria | 368,851 | 2049 (Est.) | |
51. | Chile | 358,368 | 2049 (Est.) | |
52. | Tanzania | 347,091 | 2049 (Est.) | |
53. | Ghana | 346,620 | 2049 (Est.) | |
54. | Greece | 289,444 | 2049 (Est.) | |
55. | Ecuador | 288,713 | 2049 (Est.) | |
56. | Cuba | 275,342 | 2049 (Est.) | |
57. | Tunisia | 273,537 | 2049 (Est.) | |
58. | Portugal | 272,984 | 2049 (Est.) | |
59. | Kazakhstan | 262,483 | 2049 (Est.) | |
60. | Czech Republic | 252,685 | 2049 (Est.) | |
61. | Madagascar | 252,653 | 2049 (Est.) | |
62. | Uganda | 236,147 | 2049 (Est.) | |
63. | Belgium | 235,737 | 2049 (Est.) | |
64. | Yemen | 226,553 | 2049 (Est.) | |
65. | Cote d'Ivoire | 225,536 | 2049 (Est.) | |
66. | Afghanistan | 216,297 | 2049 (Est.) | |
67. | Hungary | 211,474 | 2049 (Est.) | |
68. | Dominican Republic | 209,486 | 2049 (Est.) | |
69. | Sweden | 208,871 | 2049 (Est.) | |
70. | Cambodia | 205,064 | 2049 (Est.) | |
71. | Austria | 195,772 | 2049 (Est.) | |
72. | Switzerland | 181,965 | 2049 (Est.) | |
73. | Cameroon | 179,650 | 2049 (Est.) | |
74. | Hong Kong | 178,666 | 2049 (Est.) | |
75. | Israel | 174,253 | 2049 (Est.) | |
76. | Guatemala | 164,272 | 2049 (Est.) | |
77. | Azerbaijan | 160,218 | 2049 (Est.) | |
78. | Libya | 157,925 | 2049 (Est.) | |
79. | Angola | 157,224 | 2049 (Est.) | |
80. | Singapore | 156,302 | 2049 (Est.) | |
81. | Belarus | 152,828 | 2049 (Est.) | |
82. | Burkina Faso | 144,964 | 2049 (Est.) | |
83. | Mozambique | 143,263 | 2049 (Est.) | |
84. | Serbia | 141,211 | 2049 (Est.) | |
85. | Bolivia | 139,924 | 2049 (Est.) | |
86. | Paraguay | 137,182 | 2049 (Est.) | |
87. | Ireland | 132,210 | 2049 (Est.) | |
88. | Jordan | 129,665 | 2049 (Est.) | |
89. | Bulgaria | 128,571 | 2049 (Est.) | |
90. | Niger | 125,802 | 2049 (Est.) | |
91. | Denmark | 124,471 | 2049 (Est.) | |
92. | Honduras | 122,243 | 2049 (Est.) | |
93. | Zimbabwe | 117,918 | 2049 (Est.) | |
94. | Slovakia | 117,291 | 2049 (Est.) | |
95. | Norway | 116,662 | 2049 (Est.) | |
96. | Rwanda | 116,086 | 2049 (Est.) | |
97. | Guinea | 115,012 | 2049 (Est.) | |
98. | Senegal | 113,774 | 2049 (Est.) | |
99. | Bosnia and Herzegovina | 113,134 | 2049 (Est.) | |
100. | New Zealand | 112,029 | 2049 (Est.) |
← previous |