Content

SEND US FEEDBACK


We're always looking for ways to make Geoba.se better. Have an idea? See something that needs fixing? Let us know!

The World: Population - Male - Age 80-84 (2013) - Top 100+

Rank Country Population Year
1. China 6,568,436 2013 (Est.)
2. India 2,713,684 2013 (Est.)
3. United States of America 2,315,895 2013 (Est.)
4. Japan 1,865,542 2013 (Est.)
5. Germany 922,477 2013 (Est.)
6. Italy 752,497 2013 (Est.)
7. France 706,716 2013 (Est.)
8. Russia 669,614 2013 (Est.)
9. Indonesia 658,670 2013 (Est.)
10. United Kingdom 621,618 2013 (Est.)
11. Brazil 617,682 2013 (Est.)
12. Canary Islands 522,758 2013 (Est.)
13. Mexico 396,932 2013 (Est.)
14. Pakistan 351,405 2013 (Est.)
15. Bangladesh 334,094 2013 (Est.)
16. Canada 332,154 2013 (Est.)
17. Thailand 324,921 2013 (Est.)
18. Poland 280,098 2013 (Est.)
19. Turkey 260,142 2013 (Est.)
20. Vietnam 251,450 2013 (Est.)
21. Ukraine 242,986 2013 (Est.)
22. Iran 242,359 2013 (Est.)
23. Argentina 237,595 2013 (Est.)
24. South Korea 234,675 2013 (Est.)
25. Australia 185,141 2013 (Est.)
26. Taiwan 183,933 2013 (Est.)
27. Romania 181,994 2013 (Est.)
28. Nigeria 179,125 2013 (Est.)
29. Philippines 178,001 2013 (Est.)
30. Netherlands 150,334 2013 (Est.)
31. Egypt 142,948 2013 (Est.)
32. Greece 142,467 2013 (Est.)
33. Colombia 128,072 2013 (Est.)
34. Portugal 115,081 2013 (Est.)
35. Belgium 114,932 2013 (Est.)
36. Myanmar 112,174 2013 (Est.)
37. Algeria 110,384 2013 (Est.)
38. South Africa 108,866 2013 (Est.)
39. Morocco 107,178 2013 (Est.)
40. Sweden 97,870 2013 (Est.)
41. Peru 95,419 2013 (Est.)
42. Sri Lanka 86,331 2013 (Est.)
43. Austria 83,249 2013 (Est.)
44. Czech Republic 79,785 2013 (Est.)
45. Ethiopia 79,083 2013 (Est.)
46. Uzbekistan 77,067 2013 (Est.)
47. Hungary 76,992 2013 (Est.)
48. Venezuela 73,520 2013 (Est.)
49. Chile 73,356 2013 (Est.)
50. Switzerland 72,957 2013 (Est.)
51. Serbia 70,036 2013 (Est.)
52. Hong Kong 68,723 2013 (Est.)
53. Bulgaria 68,349 2013 (Est.)
54. Cuba 66,262 2013 (Est.)
55. Malaysia 62,311 2013 (Est.)
56. Ecuador 59,642 2013 (Est.)
57. Belarus 58,175 2013 (Est.)
58. Democratic Republic of the Congo 55,412 2013 (Est.)
59. Nepal 54,154 2013 (Est.)
60. Tunisia 50,460 2013 (Est.)
61. Iraq 50,355 2013 (Est.)
62. Kenya 49,457 2013 (Est.)
63. Finland 48,687 2013 (Est.)
64. Tanzania 47,648 2013 (Est.)
65. Israel 47,493 2013 (Est.)
66. Denmark 46,504 2013 (Est.)
67. Georgia 45,777 2013 (Est.)
68. Croatia 43,252 2013 (Est.)
69. Bosnia and Herzegovina 43,207 2013 (Est.)
70. Syria 42,099 2013 (Est.)
71. Norway 41,263 2013 (Est.)
72. Ghana 40,860 2013 (Est.)
73. Saudi Arabia 40,720 2013 (Est.)
74. Sudan 39,156 2013 (Est.)
75. Kazakhstan 38,820 2013 (Est.)
76. Dominican Republic 35,373 2013 (Est.)
77. New Zealand 34,482 2013 (Est.)
78. North Korea 33,084 2013 (Est.)
79. Puerto Rico 33,073 2013 (Est.)
80. Slovakia 32,723 2013 (Est.)
81. Madagascar 31,414 2013 (Est.)
82. Mozambique 31,199 2013 (Est.)
83. Azerbaijan 31,139 2013 (Est.)
84. Ireland 31,041 2013 (Est.)
85. Uganda 29,693 2013 (Est.)
86. Yemen 28,957 2013 (Est.)
87. Lithuania 26,594 2013 (Est.)
88. Cameroon 25,966 2013 (Est.)
89. Uruguay 25,122 2013 (Est.)
90. Zimbabwe 24,098 2013 (Est.)
91. Cote d'Ivoire 24,072 2013 (Est.)
92. Guatemala 23,949 2013 (Est.)
93. Bolivia 23,922 2013 (Est.)
94. Afghanistan 21,693 2013 (Est.)
95. Singapore 21,649 2013 (Est.)
96. Paraguay 21,319 2013 (Est.)
97. El Salvador 20,793 2013 (Est.)
98. Cambodia 19,714 2013 (Est.)
99. Lebanon 19,466 2013 (Est.)
100. Armenia 18,151 2013 (Est.)