Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Egypt | 218,861 | 2024 (Est.) | |
27. | Ukraine | 248,724 | 2024 (Est.) | |
26. | Vietnam | 255,856 | 2024 (Est.) | |
25. | Australia | 256,861 | 2024 (Est.) | |
24. | Iran | 257,338 | 2024 (Est.) | |
23. | Nigeria | 258,825 | 2024 (Est.) | |
22. | Poland | 267,122 | 2024 (Est.) | |
21. | Philippines | 289,673 | 2024 (Est.) | |
20. | Argentina | 298,286 | 2024 (Est.) | |
19. | Turkey | 321,924 | 2024 (Est.) | |
18. | Canada | 434,130 | 2024 (Est.) | |
17. | South Korea | 439,044 | 2024 (Est.) | |
16. | Thailand | 472,491 | 2024 (Est.) | |
15. | Pakistan | 494,817 | 2024 (Est.) | |
14. | Spain | 550,818 | 2024 (Est.) | |
13. | Bangladesh | 553,074 | 2024 (Est.) | |
12. | Russia | 569,548 | 2024 (Est.) | |
11. | Mexico | 602,315 | 2024 (Est.) | |
10. | France | 720,904 | 2024 (Est.) | |
9. | United Kingdom | 752,871 | 2024 (Est.) | |
8. | Italy | 865,535 | 2024 (Est.) | |
7. | Brazil | 957,138 | 2024 (Est.) | |
6. | Indonesia | 1,013,657 | 2024 (Est.) | |
5. | Germany | 1,318,028 | 2024 (Est.) | |
4. | Japan | 2,665,952 | 2024 (Est.) | |
3. | United States of America | 3,142,615 | 2024 (Est.) | |
2. | India | 4,356,376 | 2024 (Est.) | |
1. | China | 8,238,690 | 2024 (Est.) |
next → |