
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Tonga | 133 | 2013 (Est.) | |
| 202. | Liechtenstein | 130 | 2013 (Est.) | |
| 203. | Mayotte | 128 | 2013 (Est.) | |
| 204. | Cayman Islands | 125 | 2013 (Est.) | |
| 205. | Saint Kitts and Nevis | 123 | 2013 (Est.) | |
| 206. | Sao Tome and Principe | 119 | 2013 (Est.) | |
| 207. | Seychelles | 88 | 2013 (Est.) | |
| 208. | Gibraltar | 85 | 2013 (Est.) | |
| 209. | British Virgin Islands | 58 | 2013 (Est.) | |
| 210. | Greenland | 57 | 2013 (Est.) | |
| 211. | Turks and Caicos Islands | 53 | 2013 (Est.) | |
| 212. | Saint Martin | 38 | 2013 (Est.) | |
| 213. | Marshall Islands | 35 | 2013 (Est.) | |
| 214. | Anguilla | 35 | 2013 (Est.) | |
| 215. | Palau | 34 | 2013 (Est.) | |
| 216. | Kiribati | 33 | 2013 (Est.) | |
| 217. | Federated States of Micronesia | 32 | 2013 (Est.) | |
| 218. | Saint Pierre and Miquelon | 27 | 2013 (Est.) | |
| 219. | Wallis and Futuna | 24 | 2013 (Est.) | |
| 220. | Northern Mariana Islands | 22 | 2013 (Est.) | |
| 221. | American Samoa | 20 | 2013 (Est.) | |
| 222. | Saint Helena | 19 | 2013 (Est.) | |
| 223. | Sint Maarten | 19 | 2013 (Est.) | |
| 224. | Saint Barthélemy | 17 | 2013 (Est.) | |
| 225. | Cook Islands | 15 | 2013 (Est.) | |
| 226. | Montserrat | 13 | 2013 (Est.) | |
| 227. | Tuvalu | 9 | 2013 (Est.) | |
| 228. | Nauru | 0 | 2013 (Est.) |
next → |