Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Netherlands | 107,670 | 2024 (Est.) | |
27. | Taiwan | 109,022 | 2024 (Est.) | |
26. | Philippines | 117,120 | 2024 (Est.) | |
25. | Vietnam | 127,139 | 2024 (Est.) | |
24. | Australia | 137,025 | 2024 (Est.) | |
23. | Turkey | 138,220 | 2024 (Est.) | |
22. | Iran | 140,601 | 2024 (Est.) | |
21. | Ukraine | 153,183 | 2024 (Est.) | |
20. | Argentina | 161,216 | 2024 (Est.) | |
19. | Poland | 162,008 | 2024 (Est.) | |
18. | Pakistan | 193,407 | 2024 (Est.) | |
17. | Bangladesh | 210,788 | 2024 (Est.) | |
16. | South Korea | 231,272 | 2024 (Est.) | |
15. | Thailand | 233,055 | 2024 (Est.) | |
14. | Canada | 239,210 | 2024 (Est.) | |
13. | Spain | 318,529 | 2024 (Est.) | |
12. | Mexico | 328,784 | 2024 (Est.) | |
11. | Russia | 348,133 | 2024 (Est.) | |
10. | Brazil | 419,237 | 2024 (Est.) | |
9. | United Kingdom | 429,061 | 2024 (Est.) | |
8. | Indonesia | 433,961 | 2024 (Est.) | |
7. | France | 456,938 | 2024 (Est.) | |
6. | Italy | 539,988 | 2024 (Est.) | |
5. | Germany | 805,138 | 2024 (Est.) | |
4. | Japan | 1,516,486 | 2024 (Est.) | |
3. | India | 1,597,309 | 2024 (Est.) | |
2. | United States of America | 1,623,725 | 2024 (Est.) | |
1. | China | 3,651,325 | 2024 (Est.) |
next → |