Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Romania | 36,185 | 2023 | |
27. | Netherlands | 40,796 | 2023 | |
26. | Greece | 41,260 | 2023 | |
25. | Turkey | 42,337 | 2023 | |
24. | Pakistan | 43,205 | 2023 | |
23. | Vietnam | 43,847 | 2023 | |
22. | Iran | 48,074 | 2023 | |
21. | Bangladesh | 48,631 | 2023 | |
20. | Taiwan | 49,963 | 2023 | |
19. | Australia | 60,430 | 2023 | |
18. | South Korea | 64,277 | 2023 | |
17. | Argentina | 67,421 | 2023 | |
16. | Poland | 68,104 | 2023 | |
15. | Thailand | 71,170 | 2023 | |
14. | Russia | 106,065 | 2023 | |
13. | Indonesia | 109,039 | 2023 | |
12. | Brazil | 114,788 | 2023 | |
11. | Canada | 116,965 | 2023 | |
10. | Mexico | 137,953 | 2023 | |
9. | Spain | 146,237 | 2023 | |
8. | United Kingdom | 183,603 | 2023 | |
7. | France | 213,070 | 2023 | |
6. | Italy | 231,151 | 2023 | |
5. | Germany | 266,617 | 2023 | |
4. | India | 346,860 | 2023 | |
3. | Japan | 682,717 | 2023 | |
2. | United States of America | 687,310 | 2023 | |
1. | China | 959,214 | 2023 |
next → |