Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Romania | 36,886 | 2024 (Est.) | |
27. | Greece | 42,078 | 2024 (Est.) | |
26. | Netherlands | 42,339 | 2024 (Est.) | |
25. | Vietnam | 44,734 | 2024 (Est.) | |
24. | Turkey | 44,753 | 2024 (Est.) | |
23. | Pakistan | 45,802 | 2024 (Est.) | |
22. | Taiwan | 49,079 | 2024 (Est.) | |
21. | Iran | 50,873 | 2024 (Est.) | |
20. | Bangladesh | 52,061 | 2024 (Est.) | |
19. | Australia | 60,993 | 2024 (Est.) | |
18. | Poland | 68,802 | 2024 (Est.) | |
17. | Argentina | 68,957 | 2024 (Est.) | |
16. | South Korea | 72,904 | 2024 (Est.) | |
15. | Thailand | 75,487 | 2024 (Est.) | |
14. | Russia | 99,035 | 2024 (Est.) | |
13. | Indonesia | 117,131 | 2024 (Est.) | |
12. | Canada | 118,630 | 2024 (Est.) | |
11. | Brazil | 121,621 | 2024 (Est.) | |
10. | Mexico | 143,841 | 2024 (Est.) | |
9. | Spain | 151,174 | 2024 (Est.) | |
8. | United Kingdom | 186,601 | 2024 (Est.) | |
7. | France | 216,242 | 2024 (Est.) | |
6. | Italy | 237,323 | 2024 (Est.) | |
5. | Germany | 276,729 | 2024 (Est.) | |
4. | India | 371,103 | 2024 (Est.) | |
3. | United States of America | 694,082 | 2024 (Est.) | |
2. | Japan | 713,933 | 2024 (Est.) | |
1. | China | 1,015,581 | 2024 (Est.) |
next → |