Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Nauru | 3 | 2049 (Est.) | |
227. | Tuvalu | 10 | 2049 (Est.) | |
226. | Montserrat | 11 | 2049 (Est.) | |
225. | Cook Islands | 25 | 2049 (Est.) | |
224. | Saint Pierre and Miquelon | 33 | 2049 (Est.) | |
223. | Palau | 39 | 2049 (Est.) | |
222. | Saint Helena | 42 | 2049 (Est.) | |
221. | Federated States of Micronesia | 48 | 2049 (Est.) | |
220. | Saint Barthélemy | 54 | 2049 (Est.) | |
219. | Wallis and Futuna | 63 | 2049 (Est.) | |
218. | Kiribati | 73 | 2049 (Est.) | |
217. | Anguilla | 95 | 2049 (Est.) | |
216. | Gibraltar | 97 | 2049 (Est.) | |
215. | Saint Martin | 100 | 2049 (Est.) | |
214. | Sao Tome and Principe | 105 | 2049 (Est.) | |
213. | American Samoa | 109 | 2049 (Est.) | |
212. | Marshall Islands | 115 | 2049 (Est.) | |
211. | Tonga | 163 | 2049 (Est.) | |
210. | Turks and Caicos Islands | 167 | 2049 (Est.) | |
209. | British Virgin Islands | 176 | 2049 (Est.) | |
208. | Greenland | 199 | 2049 (Est.) | |
207. | Seychelles | 216 | 2049 (Est.) | |
206. | Northern Mariana Islands | 233 | 2049 (Est.) | |
205. | Sint Maarten | 239 | 2049 (Est.) | |
204. | Saint Kitts and Nevis | 245 | 2049 (Est.) | |
203. | San Marino | 250 | 2049 (Est.) | |
202. | Liechtenstein | 263 | 2049 (Est.) | |
201. | Dominica | 266 | 2049 (Est.) | |
200. | Faroe Islands | 285 | 2049 (Est.) | |
199. | Antigua and Barbuda | 301 | 2049 (Est.) | |
198. | Vanuatu | 305 | 2049 (Est.) | |
197. | Mayotte | 317 | 2049 (Est.) | |
196. | Grenada | 353 | 2049 (Est.) | |
195. | Samoa | 369 | 2049 (Est.) | |
194. | Saint Vincent and the Grenadines | 380 | 2049 (Est.) | |
193. | Equatorial Guinea | 406 | 2049 (Est.) | |
192. | Cayman Islands | 420 | 2049 (Est.) | |
191. | Guernsey | 432 | 2049 (Est.) | |
190. | Guinea-Bissau | 443 | 2049 (Est.) | |
189. | Western Sahara | 446 | 2049 (Est.) | |
188. | Comoros | 482 | 2049 (Est.) | |
187. | Belize | 497 | 2049 (Est.) | |
186. | Djibouti | 501 | 2049 (Est.) | |
185. | Bermuda | 521 | 2049 (Est.) | |
184. | Aruba | 525 | 2049 (Est.) | |
183. | Channel Islands | 576 | 2049 (Est.) | |
182. | Maldives | 632 | 2049 (Est.) | |
181. | Isle of Man | 639 | 2049 (Est.) | |
180. | U.S. Virgin Islands | 665 | 2049 (Est.) | |
179. | Monaco | 673 | 2049 (Est.) | |
178. | Netherlands Antilles | 673 | 2049 (Est.) | |
177. | Andorra | 730 | 2049 (Est.) | |
176. | Guam | 750 | 2049 (Est.) | |
175. | New Caledonia | 756 | 2049 (Est.) | |
174. | Qatar | 780 | 2049 (Est.) | |
173. | The Bahamas | 808 | 2049 (Est.) | |
172. | Swaziland | 811 | 2049 (Est.) | |
171. | Cape Verde | 841 | 2049 (Est.) | |
170. | Guyana | 907 | 2049 (Est.) | |
169. | Solomon Islands | 1,002 | 2049 (Est.) | |
168. | Gabon | 1,022 | 2049 (Est.) | |
167. | Suriname | 1,079 | 2049 (Est.) | |
166. | French Polynesia | 1,094 | 2049 (Est.) | |
165. | The Gambia | 1,206 | 2049 (Est.) | |
164. | Brunei | 1,247 | 2049 (Est.) | |
163. | Saint Lucia | 1,290 | 2049 (Est.) | |
162. | Barbados | 1,365 | 2049 (Est.) | |
161. | East Timor | 1,564 | 2049 (Est.) | |
160. | Fiji | 1,638 | 2049 (Est.) | |
159. | Namibia | 1,721 | 2049 (Est.) | |
158. | Liberia | 1,785 | 2049 (Est.) | |
157. | Bhutan | 1,880 | 2049 (Est.) | |
156. | Central African Republic | 1,896 | 2049 (Est.) | |
155. | Republic of Congo | 1,897 | 2049 (Est.) | |
154. | Iceland | 2,007 | 2049 (Est.) | |
153. | Lesotho | 2,010 | 2049 (Est.) | |
152. | United Arab Emirates | 2,068 | 2049 (Est.) | |
151. | Sierra Leone | 2,152 | 2049 (Est.) | |
150. | Mauritania | 2,261 | 2049 (Est.) | |
149. | Gaza Strip | 2,324 | 2049 (Est.) | |
148. | Bahrain | 2,553 | 2049 (Est.) | |
147. | Malta | 2,739 | 2049 (Est.) | |
146. | Luxembourg | 2,756 | 2049 (Est.) | |
145. | Kuwait | 2,779 | 2049 (Est.) | |
144. | Somalia | 3,113 | 2049 (Est.) | |
143. | Chad | 3,120 | 2049 (Est.) | |
142. | Botswana | 3,446 | 2049 (Est.) | |
141. | Kosovo | 3,461 | 2049 (Est.) | |
140. | Eritrea | 3,789 | 2049 (Est.) | |
139. | Oman | 3,802 | 2049 (Est.) | |
138. | Trinidad and Tobago | 3,828 | 2049 (Est.) | |
137. | Mali | 3,902 | 2049 (Est.) | |
136. | Niger | 4,059 | 2049 (Est.) | |
135. | Estonia | 4,076 | 2049 (Est.) | |
134. | Burkina Faso | 4,143 | 2049 (Est.) | |
133. | Montenegro | 4,291 | 2049 (Est.) | |
132. | Mongolia | 4,310 | 2049 (Est.) | |
131. | Mauritius | 4,432 | 2049 (Est.) | |
130. | West Bank | 4,704 | 2049 (Est.) | |
129. | Tajikistan | 4,832 | 2049 (Est.) |
← previous |