Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 128,244 | 2049 (Est.) | |
27. | Egypt | 137,862 | 2049 (Est.) | |
26. | Taiwan | 141,902 | 2049 (Est.) | |
25. | Australia | 146,746 | 2049 (Est.) | |
24. | Argentina | 158,194 | 2049 (Est.) | |
23. | Philippines | 160,179 | 2049 (Est.) | |
22. | Iran | 169,704 | 2049 (Est.) | |
21. | Poland | 188,733 | 2049 (Est.) | |
20. | Turkey | 189,950 | 2049 (Est.) | |
19. | Pakistan | 199,252 | 2049 (Est.) | |
18. | Vietnam | 226,367 | 2049 (Est.) | |
17. | Bangladesh | 246,448 | 2049 (Est.) | |
16. | Thailand | 268,373 | 2049 (Est.) | |
15. | Canada | 286,918 | 2049 (Est.) | |
14. | Spain | 287,059 | 2049 (Est.) | |
13. | Russia | 289,399 | 2049 (Est.) | |
12. | United Kingdom | 365,189 | 2049 (Est.) | |
11. | South Korea | 370,341 | 2049 (Est.) | |
10. | Italy | 388,519 | 2049 (Est.) | |
9. | France | 402,010 | 2049 (Est.) | |
8. | Mexico | 414,918 | 2049 (Est.) | |
7. | Brazil | 518,955 | 2049 (Est.) | |
6. | Indonesia | 524,682 | 2049 (Est.) | |
5. | Germany | 543,275 | 2049 (Est.) | |
4. | Japan | 1,365,868 | 2049 (Est.) | |
3. | India | 1,805,570 | 2049 (Est.) | |
2. | United States of America | 2,162,636 | 2049 (Est.) | |
1. | China | 4,133,021 | 2049 (Est.) |
next → |