Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
1. | Philadelphia | Pennsylvania | United States | 1,526,006 | |
2. | Pittsburgh | Pennsylvania | United States | 305,704 | |
3. | Allentown | Pennsylvania | United States | 118,032 | |
4. | Erie | Pennsylvania | United States | 101,786 | |
5. | Reading | Pennsylvania | United States | 88,082 | |
6. | Scranton | Pennsylvania | United States | 76,089 | |
7. | Bethlehem | Pennsylvania | United States | 74,982 | |
8. | Lancaster | Pennsylvania | United States | 59,322 | |
9. | Levittown | Pennsylvania | United States | 52,983 | |
10. | Harrisburg | Pennsylvania | United States | 49,528 | |
11. | Altoona | Pennsylvania | United States | 46,320 | |
12. | Penn Hills | Pennsylvania | United States | 44,610 | |
13. | York | Pennsylvania | United States | 43,718 | |
14. | State College | Pennsylvania | United States | 42,034 | |
15. | Wilkes-Barre | Pennsylvania | United States | 41,498 | |
16. | Norristown | Pennsylvania | United States | 34,324 | |
17. | Chester | Pennsylvania | United States | 33,972 | |
18. | Mount Lebanon | Pennsylvania | United States | 32,730 | |
19. | Bethel Park | Pennsylvania | United States | 32,313 | |
20. | Radnor | Pennsylvania | United States | 30,878 | |
21. | Williamsport | Pennsylvania | United States | 29,381 | |
22. | Monroeville | Pennsylvania | United States | 28,386 | |
23. | Drexel Hill | Pennsylvania | United States | 28,043 | |
24. | Plum | Pennsylvania | United States | 27,126 | |
25. | Back Mountain | Pennsylvania | United States | 26,973 | |
26. | Easton | Pennsylvania | United States | 26,800 | |
27. | Lebanon | Pennsylvania | United States | 25,477 | |
28. | Hazleton | Pennsylvania | United States | 25,340 | |
29. | Whitehall Township | Pennsylvania | United States | 24,896 | |
30. | Springfield | Pennsylvania | United States | 23,363 | |
31. | New Castle | Pennsylvania | United States | 23,273 | |
32. | Pottstown | Pennsylvania | United States | 22,377 | |
33. | Allison Park | Pennsylvania | United States | 21,552 | |
34. | Allison Park | Pennsylvania | United States | 21,552 | |
35. | Johnstown | Pennsylvania | United States | 20,978 | |
36. | West Mifflin | Pennsylvania | United States | 20,313 | |
37. | Chambersburg | Pennsylvania | United States | 20,268 | |
38. | Murrysville | Pennsylvania | United States | 20,079 | |
39. | King of Prussia | Pennsylvania | United States | 19,936 | |
40. | Baldwin | Pennsylvania | United States | 19,767 | |
41. | McKeesport | Pennsylvania | United States | 19,731 | |
42. | Upper Saint Clair | Pennsylvania | United States | 19,229 | |
43. | Carlisle | Pennsylvania | United States | 18,682 | |
44. | West Chester | Pennsylvania | United States | 18,461 | |
45. | Limerick | Pennsylvania | United States | 18,074 | |
46. | Phoenixville | Pennsylvania | United States | 16,440 | |
47. | Lansdale | Pennsylvania | United States | 16,269 | |
48. | Hermitage | Pennsylvania | United States | 16,220 | |
49. | Wilkinsburg | Pennsylvania | United States | 15,930 | |
50. | Willow Grove | Pennsylvania | United States | 15,726 | |
51. | Mountain Top | Pennsylvania | United States | 15,431 | |
52. | Hanover | Pennsylvania | United States | 15,289 | |
53. | Fullerton | Pennsylvania | United States | 14,925 | |
54. | Greensburg | Pennsylvania | United States | 14,892 | |
55. | Bloomsburg | Pennsylvania | United States | 14,855 | |
56. | Horsham | Pennsylvania | United States | 14,842 | |
57. | West Norriton | Pennsylvania | United States | 14,702 | |
58. | Pottsville | Pennsylvania | United States | 14,324 | |
59. | Hershey | Pennsylvania | United States | 14,257 | |
60. | Dunmore | Pennsylvania | United States | 14,057 | |
61. | Sharon | Pennsylvania | United States | 14,038 | |
62. | Indiana | Pennsylvania | United States | 13,975 | |
63. | Whitehall | Pennsylvania | United States | 13,944 | |
64. | Butler | Pennsylvania | United States | 13,757 | |
65. | Washington | Pennsylvania | United States | 13,663 | |
66. | Franklin Park | Pennsylvania | United States | 13,470 | |
67. | South Park Township | Pennsylvania | United States | 13,416 | |
68. | Ephrata | Pennsylvania | United States | 13,394 | |
69. | Meadville | Pennsylvania | United States | 13,388 | |
70. | Colonial Park | Pennsylvania | United States | 13,229 | |
71. | Kingston | Pennsylvania | United States | 13,182 | |
72. | New Kensington | Pennsylvania | United States | 13,116 | |
73. | East Norriton | Pennsylvania | United States | 13,108 | |
74. | Coatesville | Pennsylvania | United States | 13,100 | |
75. | Saint Marys | Pennsylvania | United States | 13,070 | |
76. | Weigelstown | Pennsylvania | United States | 12,875 | |
77. | Montgomeryville | Pennsylvania | United States | 12,624 | |
78. | Ardmore | Pennsylvania | United States | 12,455 | |
79. | Fernway | Pennsylvania | United States | 12,414 | |
80. | Lower Burrell | Pennsylvania | United States | 11,761 | |
81. | Elizabethtown | Pennsylvania | United States | 11,545 | |
82. | Yeadon | Pennsylvania | United States | 11,443 | |
83. | Munhall | Pennsylvania | United States | 11,406 | |
84. | Carnot-Moon | Pennsylvania | United States | 11,372 | |
85. | Shiloh | Pennsylvania | United States | 11,218 | |
86. | Shiloh | Pennsylvania | United States | 11,217 | |
87. | Emmaus | Pennsylvania | United States | 11,211 | |
88. | Mountain Top | Pennsylvania | United States | 10,982 | |
89. | Broomall | Pennsylvania | United States | 10,789 | |
90. | Darby | Pennsylvania | United States | 10,687 | |
91. | Lansdowne | Pennsylvania | United States | 10,620 | |
92. | Jefferson Hills | Pennsylvania | United States | 10,619 | |
93. | North Versailles | Pennsylvania | United States | 10,571 | |
94. | Waynesboro | Pennsylvania | United States | 10,568 | |
95. | Oil City | Pennsylvania | United States | 10,557 | |
96. | Berwick | Pennsylvania | United States | 10,477 | |
97. | Nanticoke | Pennsylvania | United States | 10,465 | |
98. | Wyomissing | Pennsylvania | United States | 10,461 | |
99. | Columbia | Pennsylvania | United States | 10,400 | |
100. | Uniontown | Pennsylvania | United States | 10,372 |
← previous |