Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
564. | Zürich | Switzerland | 735,000 | |
210. | Zibo | China | 1,900,000 | |
448. | Zhuzhou | China | 930,000 | |
335. | Zhuhai | China | 1,200,000 | |
176. | Zhongshan | China | 2,200,000 | |
666. | Zhenjiang | China | 570,000 | |
166. | Zhengzhou | China | 2,295,000 | |
445. | Zhanjiang | China | 940,000 | |
739. | Zhangzhou | China | 505,000 | |
375. | Zhangjiakou | China | 1,080,000 | |
433. | Zaria | Nigeria | 960,000 | |
787. | Zaragoza | Spain | 500,000 | |
543. | Zaporizhzhya | Ukraine | 775,000 | |
570. | Zaozhuang | China | 720,000 | |
683. | Zamboanga | Philippines | 550,000 | |
676. | Zahedan | Iran | 560,000 | |
579. | Zagreb | Croatia | 700,000 | |
651. | Yushan | China | 590,000 | |
603. | Yueyang | China | 650,000 | |
624. | Yingkou | China | 610,000 | |
256. | Yinchuan | China | 1,595,000 | |
478. | Yichang | China | 870,000 | |
364. | Yerevan | Armenia | 1,110,000 | |
306. | Yekaterinburg | Russia | 1,340,000 | |
640. | Yaroslavl' | Russia | 600,000 | |
230. | Yaoundé | Cameroon | 1,750,000 | |
356. | Yantai | China | 1,130,000 | |
395. | Yangzhou | China | 1,040,000 | |
674. | Yangquan | China | 560,000 | |
72. | Yangon | Myanmar | 4,350,000 | |
574. | Yancheng | China | 710,000 | |
472. | Yamoussoukro | Cote d'Ivoire | 885,000 | |
329. | Xuzhou | China | 1,230,000 | |
535. | Xushan | China | 780,000 | |
790. | Xinyu | China | 495,000 | |
742. | Xinyang | China | 500,000 | |
423. | Xinxiang | China | 990,000 | |
352. | Xining | China | 1,130,000 | |
550. | Xiangtan | China | 760,000 | |
618. | Xiangfan | China | 630,000 | |
188. | Xiamen | China | 2,100,000 | |
67. | Xi'an | China | 4,655,000 | |
133. | Wuxi | China | 2,760,000 | |
731. | Wutong | China | 510,000 | |
53. | Wuhan | China | 5,360,000 | |
636. | Wroclaw | Poland | 600,000 | |
614. | Winnipeg | Canada | 641,000 | |
179. | Wenzhou | China | 2,180,000 | |
732. | Wenling | China | 510,000 | |
520. | Weifang | China | 800,000 | |
79. | Washington | United States | 3,934,000 | |
235. | Warsaw | Poland | 1,710,000 | |
693. | Warri | Nigeria | 550,000 | |
658. | Warangal | India | 577,000 | |
507. | Voronezh | Russia | 840,000 | |
431. | Volgograd | Russia | 970,000 | |
699. | Vladivostok | Russia | 550,000 | |
219. | Vitória | Brazil | 1,825,000 | |
307. | Visakhapatnam | India | 1,330,000 | |
292. | Virginia Beach | United States | 1,394,000 | |
688. | Vilnius | Lithuania | 550,000 | |
622. | Villahermosa | Mexico | 625,000 | |
407. | Vijayawada | India | 1,011,000 | |
510. | Vientiane | Laos | 830,000 | |
234. | Vienna | Austria | 1,710,000 | |
350. | Vereeniging | South Africa | 1,140,000 | |
632. | Veracruz | Mexico | 600,000 | |
206. | Vancouver | Canada | 1,953,000 | |
498. | Valparaiso-Vina del Mar | Chile | 840,000 | |
239. | Valencia | Venezuela | 1,700,000 | |
519. | Valencia | Spain | 810,000 | |
213. | Vadodara | India | 1,870,000 | |
766. | Utsunomiya | Japan | 500,000 | |
220. | Ürümqi | China | 1,820,000 | |
657. | Urmia | Iran | 580,000 | |
376. | Ulsan | South Korea | 1,080,000 | |
440. | Ulaanbaatar | Mongolia | 950,000 | |
641. | Ul'yanovsk | Russia | 600,000 | |
406. | Ufa | Russia | 1,020,000 | |
746. | Uberlândia | Brazil | 500,000 | |
782. | Tyumen | Russia | 500,000 | |
691. | Tuxtla Gutiérrez | Mexico | 550,000 | |
187. | Tunis | Tunisia | 2,100,000 | |
679. | Tulsa | United States | 558,000 | |
781. | Tula | Russia | 500,000 | |
571. | Tucson | United States | 720,000 | |
634. | Trujillo | Peru | 600,000 | |
361. | Tripoli | Libya | 1,110,000 | |
467. | Toulouse | France | 900,000 | |
703. | Toulon | France | 543,000 | |
720. | Touba | Senegal | 525,000 | |
341. | Torreón | Mexico | 1,175,000 | |
51. | Toronto-Hamilton | Canada | 5,671,000 | |
305. | Torino | Italy | 1,350,000 | |
698. | Tomsk | Russia | 550,000 | |
261. | Toluca | Mexico | 1,575,000 | |
741. | Toledo | United States | 503,000 | |
609. | Tol'yatti | Russia | 650,000 | |
1. | Tokyo-Yokohama | Japan | 36,650,000 | |
530. | Tiruppur | India | 795,000 |
← previous |