Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.07% | 2048 (Est.) | |
2. | Ethiopia | 2.48% | 2048 (Est.) | |
3. | Zambia | 2.39% | 2048 (Est.) | |
4. | Niger | 2.36% | 2048 (Est.) | |
5. | Mozambique | 2.3% | 2048 (Est.) | |
6. | Sierra Leone | 2.22% | 2048 (Est.) | |
7. | Burkina Faso | 2.21% | 2048 (Est.) | |
8. | Angola | 2.11% | 2048 (Est.) | |
9. | Rwanda | 2.02% | 2048 (Est.) | |
10. | Nigeria | 1.94% | 2048 (Est.) | |
11. | Guinea | 1.93% | 2048 (Est.) | |
12. | Togo | 1.9% | 2048 (Est.) | |
13. | Madagascar | 1.9% | 2048 (Est.) | |
14. | Burundi | 1.85% | 2048 (Est.) | |
15. | Somalia | 1.78% | 2048 (Est.) | |
16. | Gabon | 1.71% | 2048 (Est.) | |
17. | Malawi | 1.65% | 2048 (Est.) | |
18. | Benin | 1.58% | 2048 (Est.) | |
19. | Central African Republic | 1.56% | 2048 (Est.) | |
20. | Western Sahara | 1.54% | 2048 (Est.) | |
21. | Chad | 1.5% | 2048 (Est.) | |
22. | Mali | 1.48% | 2048 (Est.) | |
23. | Afghanistan | 1.47% | 2048 (Est.) | |
24. | Senegal | 1.44% | 2048 (Est.) | |
25. | Liberia | 1.42% | 2048 (Est.) | |
26. | Zimbabwe | 1.4% | 2048 (Est.) | |
27. | Sudan | 1.4% | 2048 (Est.) | |
28. | Republic of Congo | 1.38% | 2048 (Est.) | |
29. | Equatorial Guinea | 1.34% | 2048 (Est.) | |
30. | Mauritania | 1.28% | 2048 (Est.) | |
31. | British Virgin Islands | 1.22% | 2048 (Est.) | |
32. | Democratic Republic of the Congo | 1.2% | 2048 (Est.) | |
33. | Gaza Strip | 1.15% | 2048 (Est.) | |
34. | Guinea-Bissau | 1.14% | 2048 (Est.) | |
35. | Jordan | 1.14% | 2048 (Est.) | |
36. | Eritrea | 1.1% | 2048 (Est.) | |
37. | Sao Tome and Principe | 1.08% | 2048 (Est.) | |
38. | Yemen | 1.04% | 2048 (Est.) | |
39. | Cameroon | 1.01% | 2048 (Est.) | |
40. | Iraq | 1% | 2048 (Est.) | |
41. | Oman | 0.96% | 2048 (Est.) | |
42. | The Gambia | 0.95% | 2048 (Est.) | |
43. | Anguilla | 0.94% | 2048 (Est.) | |
44. | Cote d'Ivoire | 0.93% | 2048 (Est.) | |
45. | Turks and Caicos Islands | 0.92% | 2048 (Est.) | |
46. | Solomon Islands | 0.89% | 2048 (Est.) | |
47. | Kenya | 0.89% | 2048 (Est.) | |
48. | Cayman Islands | 0.89% | 2048 (Est.) | |
49. | Philippines | 0.89% | 2048 (Est.) | |
50. | Egypt | 0.88% | 2048 (Est.) | |
51. | Belize | 0.86% | 2048 (Est.) | |
52. | Djibouti | 0.84% | 2048 (Est.) | |
53. | East Timor | 0.84% | 2048 (Est.) | |
54. | Nauru | 0.84% | 2048 (Est.) | |
55. | Guatemala | 0.82% | 2048 (Est.) | |
56. | Ghana | 0.81% | 2048 (Est.) | |
57. | Bolivia | 0.76% | 2048 (Est.) | |
58. | American Samoa | 0.76% | 2048 (Est.) | |
59. | Honduras | 0.75% | 2048 (Est.) | |
60. | Libya | 0.75% | 2048 (Est.) | |
61. | Papua New Guinea | 0.75% | 2048 (Est.) | |
62. | Brunei | 0.74% | 2048 (Est.) | |
63. | Saudi Arabia | 0.74% | 2048 (Est.) | |
64. | Comoros | 0.72% | 2048 (Est.) | |
65. | Tajikistan | 0.72% | 2048 (Est.) | |
66. | Pakistan | 0.71% | 2048 (Est.) | |
67. | United States of America | 0.7% | 2048 (Est.) | |
68. | Luxembourg | 0.69% | 2048 (Est.) | |
69. | Tanzania | 0.69% | 2048 (Est.) | |
70. | Laos | 0.68% | 2048 (Est.) | |
71. | West Bank | 0.68% | 2048 (Est.) | |
72. | Nepal | 0.67% | 2048 (Est.) | |
73. | Kyrgyzstan | 0.66% | 2048 (Est.) | |
74. | Syria | 0.66% | 2048 (Est.) | |
75. | Cambodia | 0.64% | 2048 (Est.) | |
76. | Botswana | 0.64% | 2048 (Est.) | |
77. | Malaysia | 0.61% | 2048 (Est.) | |
78. | Bangladesh | 0.6% | 2048 (Est.) | |
79. | Singapore | 0.59% | 2048 (Est.) | |
80. | Kuwait | 0.58% | 2048 (Est.) | |
81. | Samoa | 0.56% | 2048 (Est.) | |
82. | Northern Mariana Islands | 0.55% | 2048 (Est.) | |
83. | Aruba | 0.54% | 2048 (Est.) | |
84. | Venezuela | 0.54% | 2048 (Est.) | |
85. | Marshall Islands | 0.49% | 2048 (Est.) | |
86. | New Caledonia | 0.49% | 2048 (Est.) | |
87. | India | 0.47% | 2048 (Est.) | |
88. | Vanuatu | 0.46% | 2048 (Est.) | |
89. | Kiribati | 0.46% | 2048 (Est.) | |
90. | Haiti | 0.45% | 2048 (Est.) | |
91. | Cape Verde | 0.44% | 2048 (Est.) | |
92. | Bahrain | 0.44% | 2048 (Est.) | |
93. | Ireland | 0.43% | 2048 (Est.) | |
94. | Australia | 0.43% | 2048 (Est.) | |
95. | Israel | 0.42% | 2048 (Est.) | |
96. | Tuvalu | 0.41% | 2048 (Est.) | |
97. | Jamaica | 0.4% | 2048 (Est.) | |
98. | Swaziland | 0.4% | 2048 (Est.) | |
99. | Antigua and Barbuda | 0.4% | 2048 (Est.) | |
100. | Dominican Republic | 0.38% | 2048 (Est.) |
← previous |