Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.05% | 2049 (Est.) | |
2. | Ethiopia | 2.45% | 2049 (Est.) | |
3. | Zambia | 2.37% | 2049 (Est.) | |
4. | Niger | 2.31% | 2049 (Est.) | |
5. | Mozambique | 2.28% | 2049 (Est.) | |
6. | Sierra Leone | 2.2% | 2049 (Est.) | |
7. | Burkina Faso | 2.18% | 2049 (Est.) | |
8. | Angola | 2.08% | 2049 (Est.) | |
9. | Rwanda | 2% | 2049 (Est.) | |
10. | Nigeria | 1.92% | 2049 (Est.) | |
11. | Guinea | 1.9% | 2049 (Est.) | |
12. | Togo | 1.87% | 2049 (Est.) | |
13. | Madagascar | 1.87% | 2049 (Est.) | |
14. | Burundi | 1.82% | 2049 (Est.) | |
15. | Somalia | 1.75% | 2049 (Est.) | |
16. | Gabon | 1.7% | 2049 (Est.) | |
17. | Malawi | 1.62% | 2049 (Est.) | |
18. | Benin | 1.55% | 2049 (Est.) | |
19. | Central African Republic | 1.54% | 2049 (Est.) | |
20. | Western Sahara | 1.51% | 2049 (Est.) | |
21. | Chad | 1.51% | 2049 (Est.) | |
22. | Mali | 1.45% | 2049 (Est.) | |
23. | Afghanistan | 1.44% | 2049 (Est.) | |
24. | Senegal | 1.41% | 2049 (Est.) | |
25. | Liberia | 1.39% | 2049 (Est.) | |
26. | Zimbabwe | 1.38% | 2049 (Est.) | |
27. | Sudan | 1.37% | 2049 (Est.) | |
28. | Republic of Congo | 1.35% | 2049 (Est.) | |
29. | Equatorial Guinea | 1.31% | 2049 (Est.) | |
30. | Mauritania | 1.25% | 2049 (Est.) | |
31. | British Virgin Islands | 1.21% | 2049 (Est.) | |
32. | Democratic Republic of the Congo | 1.18% | 2049 (Est.) | |
33. | Guinea-Bissau | 1.12% | 2049 (Est.) | |
34. | Gaza Strip | 1.11% | 2049 (Est.) | |
35. | Jordan | 1.11% | 2049 (Est.) | |
36. | Eritrea | 1.07% | 2049 (Est.) | |
37. | Sao Tome and Principe | 1.06% | 2049 (Est.) | |
38. | Yemen | 1.01% | 2049 (Est.) | |
39. | Cameroon | 0.99% | 2049 (Est.) | |
40. | Iraq | 0.98% | 2049 (Est.) | |
41. | Oman | 0.94% | 2049 (Est.) | |
42. | The Gambia | 0.93% | 2049 (Est.) | |
43. | Cote d'Ivoire | 0.91% | 2049 (Est.) | |
44. | Anguilla | 0.91% | 2049 (Est.) | |
45. | Turks and Caicos Islands | 0.88% | 2049 (Est.) | |
46. | Cayman Islands | 0.87% | 2049 (Est.) | |
47. | Philippines | 0.87% | 2049 (Est.) | |
48. | Solomon Islands | 0.86% | 2049 (Est.) | |
49. | Egypt | 0.86% | 2049 (Est.) | |
50. | Kenya | 0.86% | 2049 (Est.) | |
51. | Nauru | 0.85% | 2049 (Est.) | |
52. | Belize | 0.83% | 2049 (Est.) | |
53. | East Timor | 0.81% | 2049 (Est.) | |
54. | Djibouti | 0.8% | 2049 (Est.) | |
55. | Guatemala | 0.8% | 2049 (Est.) | |
56. | Ghana | 0.78% | 2049 (Est.) | |
57. | American Samoa | 0.76% | 2049 (Est.) | |
58. | Bolivia | 0.74% | 2049 (Est.) | |
59. | Brunei | 0.73% | 2049 (Est.) | |
60. | Honduras | 0.73% | 2049 (Est.) | |
61. | Papua New Guinea | 0.73% | 2049 (Est.) | |
62. | Saudi Arabia | 0.73% | 2049 (Est.) | |
63. | Libya | 0.72% | 2049 (Est.) | |
64. | United States of America | 0.7% | 2049 (Est.) | |
65. | Tajikistan | 0.69% | 2049 (Est.) | |
66. | Comoros | 0.69% | 2049 (Est.) | |
67. | Pakistan | 0.69% | 2049 (Est.) | |
68. | Tanzania | 0.68% | 2049 (Est.) | |
69. | Luxembourg | 0.68% | 2049 (Est.) | |
70. | Laos | 0.66% | 2049 (Est.) | |
71. | Nepal | 0.66% | 2049 (Est.) | |
72. | West Bank | 0.65% | 2049 (Est.) | |
73. | Botswana | 0.64% | 2049 (Est.) | |
74. | Kyrgyzstan | 0.63% | 2049 (Est.) | |
75. | Syria | 0.63% | 2049 (Est.) | |
76. | Cambodia | 0.62% | 2049 (Est.) | |
77. | Malaysia | 0.59% | 2049 (Est.) | |
78. | Bangladesh | 0.58% | 2049 (Est.) | |
79. | Samoa | 0.57% | 2049 (Est.) | |
80. | Singapore | 0.56% | 2049 (Est.) | |
81. | Kuwait | 0.56% | 2049 (Est.) | |
82. | Aruba | 0.53% | 2049 (Est.) | |
83. | Venezuela | 0.52% | 2049 (Est.) | |
84. | Northern Mariana Islands | 0.5% | 2049 (Est.) | |
85. | New Caledonia | 0.47% | 2049 (Est.) | |
86. | India | 0.46% | 2049 (Est.) | |
87. | Marshall Islands | 0.46% | 2049 (Est.) | |
88. | Kiribati | 0.44% | 2049 (Est.) | |
89. | Haiti | 0.44% | 2049 (Est.) | |
90. | Vanuatu | 0.44% | 2049 (Est.) | |
91. | Bahrain | 0.43% | 2049 (Est.) | |
92. | Cape Verde | 0.42% | 2049 (Est.) | |
93. | Australia | 0.42% | 2049 (Est.) | |
94. | Tuvalu | 0.41% | 2049 (Est.) | |
95. | Ireland | 0.4% | 2049 (Est.) | |
96. | Jamaica | 0.4% | 2049 (Est.) | |
97. | Israel | 0.4% | 2049 (Est.) | |
98. | Swaziland | 0.39% | 2049 (Est.) | |
99. | Antigua and Barbuda | 0.38% | 2049 (Est.) | |
100. | Dominican Republic | 0.36% | 2049 (Est.) |
← previous |