Rank | Country | Percent | Year | |
---|---|---|---|---|
23. | Afghanistan | 1.48% | 2048 (Est.) | |
162. | Albania | -0.27% | 2048 (Est.) | |
129. | Algeria | 0.11% | 2048 (Est.) | |
62. | American Samoa | 0.8% | 2048 (Est.) | |
225. | Andorra | -0.96% | 2048 (Est.) | |
8. | Angola | 2.11% | 2048 (Est.) | |
120. | Anguilla | 0.18% | 2048 (Est.) | |
113. | Antigua and Barbuda | 0.23% | 2048 (Est.) | |
105. | Argentina | 0.31% | 2048 (Est.) | |
170. | Armenia | -0.33% | 2048 (Est.) | |
153. | Aruba | -0.13% | 2048 (Est.) | |
137. | Australia | 0.02% | 2048 (Est.) | |
199. | Austria | -0.62% | 2048 (Est.) | |
138. | Azerbaijan | 0% | 2048 (Est.) | |
82. | Bahrain | 0.6% | 2048 (Est.) | |
80. | Bangladesh | 0.61% | 2048 (Est.) | |
177. | Barbados | -0.41% | 2048 (Est.) | |
213. | Belarus | -0.79% | 2048 (Est.) | |
185. | Belgium | -0.48% | 2048 (Est.) | |
55. | Belize | 0.85% | 2048 (Est.) | |
20. | Benin | 1.58% | 2048 (Est.) | |
181. | Bermuda | -0.45% | 2048 (Est.) | |
97. | Bhutan | 0.36% | 2048 (Est.) | |
65. | Bolivia | 0.76% | 2048 (Est.) | |
216. | Bosnia and Herzegovina | -0.83% | 2048 (Est.) | |
107. | Botswana | 0.29% | 2048 (Est.) | |
115. | Brazil | 0.22% | 2048 (Est.) | |
114. | British Virgin Islands | 0.22% | 2048 (Est.) | |
83. | Brunei | 0.58% | 2048 (Est.) | |
224. | Bulgaria | -0.96% | 2048 (Est.) | |
7. | Burkina Faso | 2.21% | 2048 (Est.) | |
14. | Burundi | 1.85% | 2048 (Est.) | |
75. | Cambodia | 0.67% | 2048 (Est.) | |
42. | Cameroon | 1.01% | 2048 (Est.) | |
166. | Canada | -0.31% | 2048 (Est.) | |
87. | Cape Verde | 0.49% | 2048 (Est.) | |
140. | Cayman Islands | -0.01% | 2048 (Est.) | |
21. | Central African Republic | 1.56% | 2048 (Est.) | |
19. | Chad | 1.6% | 2048 (Est.) | |
147. | Channel Islands | -0.09% | 2048 (Est.) | |
144. | Chile | -0.06% | 2048 (Est.) | |
180. | China | -0.44% | 2048 (Est.) | |
127. | Colombia | 0.14% | 2048 (Est.) | |
54. | Comoros | 0.89% | 2048 (Est.) | |
179. | Cook Islands | -0.42% | 2048 (Est.) | |
126. | Costa Rica | 0.15% | 2048 (Est.) | |
50. | Cote d'Ivoire | 0.93% | 2048 (Est.) | |
201. | Croatia | -0.65% | 2048 (Est.) | |
190. | Cuba | -0.52% | 2048 (Est.) | |
169. | Cyprus | -0.32% | 2048 (Est.) | |
214. | Czech Republic | -0.8% | 2048 (Est.) | |
32. | Democratic Republic of the Congo | 1.2% | 2048 (Est.) | |
167. | Denmark | -0.31% | 2048 (Est.) | |
60. | Djibouti | 0.81% | 2048 (Est.) | |
172. | Dominica | -0.34% | 2048 (Est.) | |
86. | Dominican Republic | 0.53% | 2048 (Est.) | |
57. | East Timor | 0.84% | 2048 (Est.) | |
96. | Ecuador | 0.38% | 2048 (Est.) | |
53. | Egypt | 0.9% | 2048 (Est.) | |
133. | El Salvador | 0.08% | 2048 (Est.) | |
28. | Equatorial Guinea | 1.34% | 2048 (Est.) | |
37. | Eritrea | 1.1% | 2048 (Est.) | |
217. | Estonia | -0.85% | 2048 (Est.) | |
2. | Ethiopia | 2.48% | 2048 (Est.) | |
123. | Faroe Islands | 0.16% | 2048 (Est.) | |
63. | Federated States of Micronesia | 0.77% | 2048 (Est.) | |
111. | Fiji | 0.27% | 2048 (Est.) | |
187. | Finland | -0.49% | 2048 (Est.) | |
158. | France | -0.23% | 2048 (Est.) | |
142. | French Polynesia | -0.02% | 2048 (Est.) | |
15. | Gabon | 1.82% | 2048 (Est.) | |
34. | Gaza Strip | 1.15% | 2048 (Est.) | |
192. | Georgia | -0.56% | 2048 (Est.) | |
202. | Germany | -0.65% | 2048 (Est.) | |
59. | Ghana | 0.81% | 2048 (Est.) | |
136. | Gibraltar | 0.03% | 2048 (Est.) | |
197. | Greece | -0.61% | 2048 (Est.) | |
149. | Greenland | -0.1% | 2048 (Est.) | |
150. | Grenada | -0.12% | 2048 (Est.) | |
112. | Guam | 0.25% | 2048 (Est.) | |
48. | Guatemala | 0.95% | 2048 (Est.) | |
174. | Guernsey | -0.35% | 2048 (Est.) | |
11. | Guinea | 1.93% | 2048 (Est.) | |
35. | Guinea-Bissau | 1.14% | 2048 (Est.) | |
118. | Guyana | 0.19% | 2048 (Est.) | |
76. | Haiti | 0.66% | 2048 (Est.) | |
68. | Honduras | 0.75% | 2048 (Est.) | |
226. | Hong Kong | -1.19% | 2048 (Est.) | |
205. | Hungary | -0.68% | 2048 (Est.) | |
148. | Iceland | -0.1% | 2048 (Est.) | |
88. | India | 0.48% | 2048 (Est.) | |
119. | Indonesia | 0.19% | 2048 (Est.) | |
124. | Iran | 0.16% | 2048 (Est.) | |
44. | Iraq | 1% | 2048 (Est.) | |
131. | Ireland | 0.11% | 2048 (Est.) | |
183. | Isle of Man | -0.45% | 2048 (Est.) | |
95. | Israel | 0.38% | 2048 (Est.) | |
189. | Italy | -0.51% | 2048 (Est.) | |
93. | Jamaica | 0.42% | 2048 (Est.) | |
206. | Japan | -0.69% | 2048 (Est.) |
← previous |