The World: Natural Growth (2047) - Top 100+

Rank Country Percent Year
30. Jordan 1.33% 2047 (Est.)
107. Kazakhstan 0.31% 2047 (Est.)
52. Kenya 0.94% 2047 (Est.)
71. Kiribati 0.73% 2047 (Est.)
122. Kosovo 0.19% 2047 (Est.)
40. Kuwait 1.06% 2047 (Est.)
49. Kyrgyzstan 0.96% 2047 (Est.)
66. Laos 0.78% 2047 (Est.)
218. Latvia -0.85% 2047 (Est.)
155. Lebanon -0.15% 2047 (Est.)
62. Lesotho 0.81% 2047 (Est.)
24. Liberia 1.45% 2047 (Est.)
63. Libya 0.79% 2047 (Est.)
174. Liechtenstein -0.34% 2047 (Est.)
214. Lithuania -0.78% 2047 (Est.)
132. Luxembourg 0.11% 2047 (Est.)
212. Macau -0.72% 2047 (Est.)
176. Macedonia -0.36% 2047 (Est.)
12. Madagascar 1.94% 2047 (Est.)
18. Malawi 1.68% 2047 (Est.)
79. Malaysia 0.63% 2047 (Est.)
101. Maldives 0.36% 2047 (Est.)
17. Mali 1.75% 2047 (Est.)
194. Malta -0.57% 2047 (Est.)
56. Marshall Islands 0.87% 2047 (Est.)
29. Mauritania 1.35% 2047 (Est.)
154. Mauritius -0.15% 2047 (Est.)
33. Mayotte 1.2% 2047 (Est.)
92. Mexico 0.46% 2047 (Est.)
207. Moldova -0.69% 2047 (Est.)
228. Monaco -2.19% 2047 (Est.)
103. Mongolia 0.35% 2047 (Est.)
196. Montenegro -0.58% 2047 (Est.)
158. Montserrat -0.21% 2047 (Est.)
90. Morocco 0.49% 2047 (Est.)
5. Mozambique 2.33% 2047 (Est.)
100. Myanmar 0.37% 2047 (Est.)
172. Namibia -0.33% 2047 (Est.)
51. Nauru 0.94% 2047 (Est.)
77. Nepal 0.67% 2047 (Est.)
160. Netherlands -0.24% 2047 (Est.)
153. Netherlands Antilles -0.12% 2047 (Est.)
117. New Caledonia 0.22% 2047 (Est.)
143. New Zealand -0.04% 2047 (Est.)
110. Nicaragua 0.29% 2047 (Est.)
4. Niger 2.4% 2047 (Est.)
10. Nigeria 1.99% 2047 (Est.)
146. North Korea -0.07% 2047 (Est.)
157. Northern Mariana Islands -0.17% 2047 (Est.)
162. Norway -0.26% 2047 (Est.)
39. Oman 1.06% 2047 (Est.)
72. Pakistan 0.73% 2047 (Est.)
184. Palau -0.44% 2047 (Est.)
99. Panama 0.37% 2047 (Est.)
67. Papua New Guinea 0.77% 2047 (Est.)
104. Paraguay 0.34% 2047 (Est.)
105. Peru 0.34% 2047 (Est.)
45. Philippines 1.03% 2047 (Est.)
209. Poland -0.7% 2047 (Est.)
197. Portugal -0.59% 2047 (Est.)
203. Puerto Rico -0.65% 2047 (Est.)
78. Qatar 0.66% 2047 (Est.)
27. Republic of Congo 1.41% 2047 (Est.)
211. Romania -0.7% 2047 (Est.)
210. Russia -0.7% 2047 (Est.)
9. Rwanda 2.03% 2047 (Est.)
200. Saint Barthélemy -0.62% 2047 (Est.)
195. Saint Helena -0.58% 2047 (Est.)
175. Saint Kitts and Nevis -0.35% 2047 (Est.)
221. Saint Lucia -0.87% 2047 (Est.)
86. Saint Martin 0.54% 2047 (Est.)
227. Saint Pierre and Miquelon -1.41% 2047 (Est.)
171. Saint Vincent and the Grenadines -0.32% 2047 (Est.)
80. Samoa 0.63% 2047 (Est.)
185. San Marino -0.47% 2047 (Est.)
36. Sao Tome and Principe 1.15% 2047 (Est.)
69. Saudi Arabia 0.76% 2047 (Est.)
22. Senegal 1.54% 2047 (Est.)
208. Serbia -0.7% 2047 (Est.)
177. Seychelles -0.37% 2047 (Est.)
6. Sierra Leone 2.24% 2047 (Est.)
125. Singapore 0.17% 2047 (Est.)
164. Sint Maarten -0.29% 2047 (Est.)
193. Slovakia -0.57% 2047 (Est.)
222. Slovenia -0.88% 2047 (Est.)
44. Solomon Islands 1.03% 2047 (Est.)
16. Somalia 1.81% 2047 (Est.)
135. South Africa 0.08% 2047 (Est.)
219. South Korea -0.85% 2047 (Est.)
180. Spain -0.42% 2047 (Est.)
131. Sri Lanka 0.13% 2047 (Est.)
25. Sudan 1.45% 2047 (Est.)
128. Suriname 0.16% 2047 (Est.)
94. Swaziland 0.41% 2047 (Est.)
167. Sweden -0.3% 2047 (Est.)
188. Switzerland -0.49% 2047 (Est.)
70. Syria 0.76% 2047 (Est.)
223. Taiwan -0.88% 2047 (Est.)
61. Tajikistan 0.82% 2047 (Est.)
74. Tanzania 0.71% 2047 (Est.)