The World: Natural Growth (2046) - Top 100+

Rank Country Percent Year
30. Jordan 1.36% 2046 (Est.)
108. Kazakhstan 0.33% 2046 (Est.)
51. Kenya 0.97% 2046 (Est.)
73. Kiribati 0.74% 2046 (Est.)
119. Kosovo 0.22% 2046 (Est.)
38. Kuwait 1.09% 2046 (Est.)
49. Kyrgyzstan 0.98% 2046 (Est.)
65. Laos 0.8% 2046 (Est.)
220. Latvia -0.83% 2046 (Est.)
153. Lebanon -0.12% 2046 (Est.)
69. Lesotho 0.78% 2046 (Est.)
25. Liberia 1.48% 2046 (Est.)
62. Libya 0.82% 2046 (Est.)
176. Liechtenstein -0.33% 2046 (Est.)
213. Lithuania -0.76% 2046 (Est.)
134. Luxembourg 0.11% 2046 (Est.)
211. Macau -0.69% 2046 (Est.)
177. Macedonia -0.35% 2046 (Est.)
12. Madagascar 1.96% 2046 (Est.)
18. Malawi 1.71% 2046 (Est.)
79. Malaysia 0.65% 2046 (Est.)
103. Maldives 0.38% 2046 (Est.)
17. Mali 1.79% 2046 (Est.)
194. Malta -0.56% 2046 (Est.)
55. Marshall Islands 0.91% 2046 (Est.)
29. Mauritania 1.38% 2046 (Est.)
156. Mauritius -0.13% 2046 (Est.)
32. Mayotte 1.25% 2046 (Est.)
92. Mexico 0.49% 2046 (Est.)
207. Moldova -0.67% 2046 (Est.)
228. Monaco -2.12% 2046 (Est.)
101. Mongolia 0.38% 2046 (Est.)
195. Montenegro -0.56% 2046 (Est.)
159. Montserrat -0.21% 2046 (Est.)
88. Morocco 0.52% 2046 (Est.)
5. Mozambique 2.34% 2046 (Est.)
100. Myanmar 0.39% 2046 (Est.)
173. Namibia -0.33% 2046 (Est.)
50. Nauru 0.98% 2046 (Est.)
77. Nepal 0.69% 2046 (Est.)
160. Netherlands -0.24% 2046 (Est.)
154. Netherlands Antilles -0.12% 2046 (Est.)
116. New Caledonia 0.24% 2046 (Est.)
145. New Zealand -0.03% 2046 (Est.)
109. Nicaragua 0.32% 2046 (Est.)
3. Niger 2.45% 2046 (Est.)
10. Nigeria 2.01% 2046 (Est.)
146. North Korea -0.05% 2046 (Est.)
155. Northern Mariana Islands -0.12% 2046 (Est.)
161. Norway -0.25% 2046 (Est.)
40. Oman 1.08% 2046 (Est.)
72. Pakistan 0.75% 2046 (Est.)
183. Palau -0.42% 2046 (Est.)
99. Panama 0.4% 2046 (Est.)
66. Papua New Guinea 0.79% 2046 (Est.)
105. Paraguay 0.36% 2046 (Est.)
104. Peru 0.37% 2046 (Est.)
43. Philippines 1.05% 2046 (Est.)
209. Poland -0.68% 2046 (Est.)
197. Portugal -0.57% 2046 (Est.)
202. Puerto Rico -0.63% 2046 (Est.)
78. Qatar 0.67% 2046 (Est.)
26. Republic of Congo 1.44% 2046 (Est.)
208. Romania -0.68% 2046 (Est.)
210. Russia -0.69% 2046 (Est.)
9. Rwanda 2.04% 2046 (Est.)
200. Saint Barthélemy -0.62% 2046 (Est.)
193. Saint Helena -0.55% 2046 (Est.)
172. Saint Kitts and Nevis -0.32% 2046 (Est.)
218. Saint Lucia -0.81% 2046 (Est.)
86. Saint Martin 0.56% 2046 (Est.)
227. Saint Pierre and Miquelon -1.39% 2046 (Est.)
170. Saint Vincent and the Grenadines -0.3% 2046 (Est.)
80. Samoa 0.65% 2046 (Est.)
185. San Marino -0.44% 2046 (Est.)
35. Sao Tome and Principe 1.18% 2046 (Est.)
70. Saudi Arabia 0.78% 2046 (Est.)
22. Senegal 1.57% 2046 (Est.)
212. Serbia -0.7% 2046 (Est.)
174. Seychelles -0.33% 2046 (Est.)
7. Sierra Leone 2.25% 2046 (Est.)
126. Singapore 0.19% 2046 (Est.)
164. Sint Maarten -0.27% 2046 (Est.)
196. Slovakia -0.56% 2046 (Est.)
223. Slovenia -0.86% 2046 (Est.)
42. Solomon Islands 1.06% 2046 (Est.)
15. Somalia 1.84% 2046 (Est.)
135. South Africa 0.07% 2046 (Est.)
219. South Korea -0.82% 2046 (Est.)
179. Spain -0.39% 2046 (Est.)
131. Sri Lanka 0.16% 2046 (Est.)
24. Sudan 1.48% 2046 (Est.)
127. Suriname 0.18% 2046 (Est.)
97. Swaziland 0.42% 2046 (Est.)
169. Sweden -0.3% 2046 (Est.)
188. Switzerland -0.48% 2046 (Est.)
68. Syria 0.79% 2046 (Est.)
222. Taiwan -0.85% 2046 (Est.)
60. Tajikistan 0.85% 2046 (Est.)
74. Tanzania 0.72% 2046 (Est.)