Rank | Country | Ratio | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 1.03 | 2020 | |
202. | Eritrea | 1.03 | 2020 | |
203. | Equatorial Guinea | 1.03 | 2020 | |
204. | Democratic Republic of the Congo | 1.03 | 2020 | |
205. | Rwanda | 1.03 | 2020 | |
206. | Seychelles | 1.03 | 2020 | |
207. | Cape Verde | 1.03 | 2020 | |
208. | Cameroon | 1.03 | 2020 | |
209. | Republic of Congo | 1.03 | 2020 | |
210. | Central African Republic | 1.03 | 2020 | |
211. | Ghana | 1.03 | 2020 | |
212. | Djibouti | 1.03 | 2020 | |
213. | Gabon | 1.03 | 2020 | |
214. | Sierra Leone | 1.03 | 2020 | |
215. | Somalia | 1.03 | 2020 | |
216. | Saint Kitts and Nevis | 1.02 | 2020 | |
217. | South Africa | 1.02 | 2020 | |
218. | Aruba | 1.02 | 2020 | |
219. | Bermuda | 1.02 | 2020 | |
220. | Mozambique | 1.02 | 2020 | |
221. | Cayman Islands | 1.02 | 2020 | |
222. | Qatar | 1.02 | 2020 | |
223. | Kenya | 1.02 | 2020 | |
224. | Barbados | 1.01 | 2020 | |
225. | Haiti | 1.01 | 2020 | |
226. | Malawi | 1.01 | 2020 | |
227. | Kazakhstan | 0.94 | 2020 | |
228. | Nauru | 0.84 | 2020 |
next → |